5 Reel Slots - Online Slots Reviews
This is a broad category that unites the variety of 5-reel video slots. These slots have multiple paylines from 9 up to 40, wild and scatter symbols and, sometimes, other features like free spins, bonus game or gamble feature (see lists of the slot games reviews in corresponding categories). 5 reel format is the most popular with the players and there is a variety of such games from all software providers. The games differ by the number of paylines, number of coins and winning opportunities. Check out selected short reviews of the slots from the list below.5 Reel Slots Reviews (click a slot name to see complete review):
Slot Machine | Lines | Wins | Jackpot, coins | Software | Other Features |
1 Can 2 Can | 20 | 32 | 1,000 | NextGen Gaming | |
100 Cats | 100 | 32 | 1,000 | EGT | W&S, Bonus Game, Free Spins |
100 Ladies | 100 | 32 | 1,000 | IGT | Wild, Free Spins |
100 Pandas | 100 | 32 | 1,000 | IGT | Wild & Scatter, Free Spins |
100,000 Pyramid | 15 | 32 | 1,000 | IGT | |
108 Heroes | 15 | 32 | 1,000 | Microgaming | W&S, Bonus Game, Free Spins |
12 Animals | 30 | 32 | 2,500 | OGS | Wild, Free Spins |
12 Zodiacs | 18 | 32 | 1,000 | OGS | Wild & Scatter, Free Spins |
1421 Voyages Of Zheng He | 88 | 32 | 1,000 | IGT | Wild & Scatter, Free Spins |
1429 Uncharted Seas | 25 | 32 | 1,000 | Thunderkick | W&S, Bonus Game, Free Spins |
1429 Unchartered Seas | 10 | 32 | 1,000 | Thunderkick | Wild & Scatter, Free Spins |
1Can, 2Can | 25 | 32 | 1,000 | NextGen Gaming | Wild & Scatter, Free Spins |
2 Million BC | 30 | 39 | 2,500 | Betsoft | Bonus Game, Free Spins |
20 Diamonds | 20 | 32 | 1,000 | EGT | Wild & Scatter |
20 Star Party | 20 | 32 | 1,000 | Casino Technology | Wild & Scatter |
20 Super Hot | 20 | 32 | 1,000 | EGT | Wild & Scatter |
20,000 Leagues | 25 | 35 | 5,000 | Odds On | Wild, Free Spins |
2014 Soccer | 20 | 32 | 1,000 | Gameplay Interactive | W&S, Bonus Game, Free Spins |
2016 Gladiators | 25 | 32 | 1,000 | Endorphina | Wild & Scatter, Bonus Game |
221b-Baker Street | 20 | 32 | 1,000 | Merkur | Wild & Scatter, Free Spins |
24 Slot | 243 | 24 | 1,000 | iSoftBet | Wild & Scatter, Bonus Game |
3 Blind Mice | 20 | 32 | 1,000 | iSoftBet | Wild, Bonus Game |
3 Genie Wishes | 50 | 30 | 400 | Pragmatic Play | W&S, Bonus Game, Free Spins |
3 Kingdoms | 25 | 39 | 200 | Pragmatic Play | Wild & Scatter, Free Spins |
3 Kings | 15 | 32 | 4,000 | Playtech | Wild & Scatter, Bonus Game |
3 Wishes | 30 | 27 | 200 | Betsoft | Wild, Bonus Game, Free Spin |
300 Shields | 25 | 40 | 1,000 | NextGen Gaming | Wild & Scatter, Free Spins |
33 Lives | 33 | 32 | 1,000 | Leander Games | W&S, Bonus Game, Free Spins |
3D Farm | 20 | 32 | 1,000 | WorldMatch | Bonus Game, Free Spins |
4 King Cash | 20 | 32 | 1,000 | Novomatic | Wild, Bonus Game |
40 Shining Jewels | 40 | 32 | 1,000 | Casino Technology | Wild & Scatter |
40 Super Hot | 40 | 32 | 1,000 | EGT | Wild & Scatter, Bonus Game |
40 Thieves | 40 | 32 | 1,000 | Merkur | Wild & Scatter, Free Spins |
40 Treasures | 40 | 32 | 1,000 | Casino Technology | Wild & Scatter |
5 Bullets | 5 | 32 | 1,000 | Playtech | |
5 Dazzling Hot | 5 | 32 | 1,000 | EGT | |
5 Dollar Shake | 5 | 32 | 1,000 | Playtech | |
5 Dragons | 30 | 36 | 800 | Aristocrat | Wild & Scatter, Free Spins |
5 Knights | 25 | 32 | 1,000 | NextGen Gaming | Wild & Scatter |
5 Lucky Stars | 5 | 32 | 1,000 | Playtech | Bonus Game |
5 Million Touchdown | 20 | 40 | 15,000 | Odds On | Wild & Scatter, Bonus Game |
5 Million Winning Streak | 5 | 32 | 1,000 | Playtech | Bonus Game |
5 Reel Circus | 15 | 35 | 7,500 | Rival | Wild & Scatter, Free Spins |
5 Reel Drive | 9 | 36 | 10,000 | Microgaming | Wild & Scatter |
5 Stars | 5 | 32 | 1,000 | Playtech | |
5 Treasures | 243 | 32 | 1,000 | Bally | Wild & Scatter, Free Spins |
50 Dragons | 50 | 32 | 1,000 | Aristocrat | Wild & Scatter, Free Spins |
50 Lions | 50 | 32 | 1,000 | Aristocrat | W&S, Bonus Game, Free Spins |
50s PinUp | 25 | 32 | 1,000 | WorldMatch | W&S, Bonus Game, Free Spins |
7 Brothers | 25 | 32 | 1,000 | Gameplay Interactive | W&S, Bonus Game, Free Spins |
7 Dwarfs Diamonds | 20 | 32 | 1,000 | Microgaming | W&S, Bonus Game, Free Spins |
7 Lucky Dwarfs | 20 | 32 | 1,000 | Leander Games | W&S, Bonus Game, Free Spins |
7 Monkeys | 7 | 18 | 1,500 | Pragmatic Play | Wild & Scatter, Free Spins |
7 Sins Slot | 243 | 32 | 1,000 | Play n Go | Wild & Scatter, Free Spins |
7 Wonders | 20 | 32 | 1,000 | Gameplay Interactive | |
777 Golden Wheel | 20 | 32 | 1,000 | Gameplay Interactive | Bonus Game |
7s Wild | 5 | 32 | 1,000 | IGT | Wild, Free Spins |
7Th Heaven | 18 | 32 | 1,000 | Betsoft | Wild, Free Spins |
8 Lucky Charms | 50 | 32 | 1,000 | OGS | W&S, Bonus Game, Free Spins |
80 Days Adventure | 25 | 32 | 1,000 | WorldMatch | W&S, Bonus Game, Free Spins |
80s Night Life | 20 | 32 | 1,000 | iSoftBet | W&S, Bonus Game, Free Spins |
88 Coins | 30 | 32 | 1,000 | Bally | Wild & Scatter, Free Spins |
88 Fortunes | 243 | 32 | 1,000 | Bally | W&S, Bonus Game, Free Spins |
88 Lucky Charms | 243 | 32 | 1,000 | OGS | Wild, Bonus Game, Free Spin |
888 Turtles | 243 | 38 | 1,000 | GamesOS | Wild & Scatter, Free Spins |
8th Wonder | 20 | 32 | 1,000 | Realistic Games | |
9 Figures Club | 5 | 32 | 1,000 | OGS | Wild & Scatter, Free Spins |
A Dragon Story | 25 | 32 | 1,000 | NextGen Gaming | W&S, Bonus Game, Free Spins |
A Night in Paris | 30 | 31 | 2,500 | Betsoft | & Scatter, Bonus Game |
A Night of Mystery | 20 | 32 | 1,000 | IGT | Bonus Game, Free Spins |
A Night Out | 20 | 31 | 10,000 | Playtech | Wild & Scatter, Bonus Game |
A Switch in Time | 20 | 32 | 1,000 | Rival | & Scatter, Free Spins |
A While on the Nile | 50 | 32 | 1,000 | NextGen Gaming | W&S, Bonus Game, Free Spins |
Absolute Super Reels | 5 | 32 | 1,000 | iSoftBet | & Scatter, Bonus, Free Spin |
Ace Adventure | 25 | 32 | 1,000 | WorldMatch | Wild & Scatter, Bonus Game |
Achilles | 20 | 29 | 10,000 | RTG | Wild & Scatter, Free Spins |
Action Bank | 20 | 32 | 1,000 | IGT | Wild & Scatter, Free Spins |
Action Heroes | 40 | 40 | 12,000 | Playtech | W&S, Bonus Game, Free Spins |
Action Jack | 40 | 32 | 1,000 | GTECH | Wild & Scatter, Free Spins |
Action Money | 20 | 32 | 1,000 | EGT | Wild & Scatter, Free Spins |
Admiral Nelson | 10 | 32 | 1,000 | Amatic | Wild & Scatter, Free Spins |
Adventure Palace | 9 | 42 | 10,000 | Microgaming | W&S, Free Spins, Gamble |
Adventures Beyond Wonderland | 20 | 32 | 1,000 | Ash Gaming | Wild, Bonus Game, Free Spin |
Adventures in Wonderland | 20 | 32 | 1,000 | Ash Gaming | |
Adventures in Wonderland Deluxe | 20 | 32 | 1,000 | Ash Gaming | W&S, Bonus Game, Free Spins |
African Magic | 20 | 32 | 1,000 | Casino Technology | |
African Riches | 50 | 32 | 1,000 | GTECH | Wild & Scatter, Free Spins |
African Simba | 243 | 32 | 1,000 | Novomatic | Wild & Scatter, Free Spins |
African Sunset | 15 | 32 | 1,000 | GameArt | Wild & Scatter, Free Spins |
After Night Falls | 30 | 19 | 250 | Betsoft | Wild, Free Spins, Gamble |
Age Of Discovery | 25 | 32 | 6,000 | Microgaming | Wild & Scatter, Bonus Game |
Age of Spartans | 20 | 32 | 1,000 | Saucify | Wild & Scatter, Free Spins |
Age Of The Gods | 20 | 32 | 1,000 | Playtech | Wild & Scatter, Free Spins |
Age Of Troy | 20 | 32 | 1,000 | EGT | W&S, Bonus Game, Free Spins |
Agent Jane Blonde | 9 | 43 | 10,000 | Microgaming | W&S, Bonus, Free Spin, Gamble |
Air Force | 15 | 32 | 1,000 | WorldMatch | W&S, Bonus Game, Free Spins |
Aladdin and The Wild Genie | 15 | 32 | 1,000 | Playtech | Wild, Free Spins |
Aladdin's Lamp | 5 | 32 | 5,000 | Playtech | |
Aladdins Legacy | 20 | 37 | 2,500 | Cryptologic | Wild & Scatter, Bonus Game |
Aladdins Loot | 25 | 32 | 1,000 | Saucify | Wild & Scatter, Free Spins |
Aladdin's Treasure | 50 | 24 | 1,000 | Pragmatic Play | Wild & Scatter, Free Spins |
Aladdin's Wishes | 20 | 37 | 10,000 | RTG | Wild & Scatter, Free Spins |
Alaska Wild | 20 | 32 | 1,000 | Casino Technology | |
Alaskan Fishing | 243 | 36 | 500 | Microgaming | W&S, Bonus Game, Free Spins |
Alaskan Husky | 100 | 32 | 1,000 | Cadillac Jack | Wild & Scatter, Free Spins |
Alaxe in Zombieland | 25 | 32 | 1,000 | Microgaming | Wild & Scatter |
Alcatraz | 9 | 32 | 1,000 | OGS | Wild & Scatter, Bonus Game |
Alchemist's Spell | 243 | 35 | 5,000 | Playtech | Wild & Scatter, Free Spins |
Alchymedes | 30 | 32 | 1,000 | Yggdrasil | Bonus Game |
Ali Baba | 20 | 1,000 | Leander Games | W&S, Bonus Game, Free Spins | |
Ali Baba Wishes | 9 | 32 | 1,000 | iSoftBet | Wild & Scatter, Bonus Game |
Alice & The Mad Tea Party | 30 | 32 | 1,000 | WMS | W&S, Bonus Game, Free Spins |
Alice Adventure | 30 | 32 | 1,000 | iSoftBet | Wild & Scatter, Free Spins |
Alice and the Mad Tea Party | 30 | 33 | 5,000 | WMS | W&S, Bonus Game, Free Spins |
Alice and the Red Queen | 20 | 32 | 1,000 | 1x2 Gaming | |
Alice In Wonderland | 30 | 24 | 1,000 | IGT | W&S, Bonus Game, Free Spins |
Alice in Wonderslots | 20 | 32 | 1,000 | Playson | Wild & Scatter, Free Spins |
Alien Autopsy | 15 | 32 | 1,000 | OpenBet | Wild & Scatter, Bonus Game |
Alien Hunter | 25 | 34 | 10,000 | Playtech | Wild & Scatter, Bonus Game |
Alien Robots | 30 | 30 | 10,000 | NetEnt | W&S, Bonus Game, Free Spins |
Aliens Slot | 15 | 32 | 1,000 | NetEnt | W&S, Bonus Game, Free Spins |
All Aboard | 20 | 32 | 1,000 | Rival | W&S, Bonus Game, Free Spins |
All Fruits | 25 | 32 | 1,000 | WorldMatch | Wild & Scatter |
All That Glitters 2 | 27 | 21 | 500 | WMS | Wild & Scatter, Bonus Game |
Alles Walze | 25 | 32 | 1,000 | RabCat | Wild & Scatter, Free Spins |
Alley Cats | 9 | 48 | 10,000 | Microgaming | & Scatter, Bonus, Free Spin |
Aloha Cluster Pays | 1 | 32 | 1,000 | NetEnt | Wild & Scatter, Free Spins |
Aloha Island | 50 | 32 | 1,000 | Bally | Wild & Scatter, Free Spins |
Aloha Party | 1024 | 32 | 1,000 | EGT | Wild & Scatter, Free Spins |
Alpha Squad | 30 | 32 | 1,000 | Saucify | Wild & Scatter, Free Spins |
Alpha Squad Origins Captain Shockwave | 30 | 32 | 1,000 | Saucify | Wild & Scatter, Free Spins |
Amanda Panda and the Jackpot Journey | 25 | 34 | 1,500 | Odds On | Wild & Scatter, Bonus Game |
Amazing 7s | 25 | 30 | 6,666 | Odds On | |
Amazing Amazonia | 10 | 32 | 1,000 | EGT | Wild & Scatter, Free Spins |
Amazing Stars | 5 | 32 | 1,000 | Novomatic | Wild & Scatter, Free Spins |
Amazon Adventure | 10 | 32 | 1,000 | Amaya | Bonus Game |
Amazon Queen | 20 | 32 | 1,000 | WMS | Wild & Scatter, Free Spins |
Amazon Wild | 100 | 39 | 2,000 | Playtech | W&S, Bonus Game, Free Spins |
Amazons Battle | 30 | 32 | 1,000 | EGT | W&S, Bonus Game, Free Spins |
Amber Hunt | 5 | 32 | 1,000 | Playtech | |
Amber Sky | 25 | 32 | 1,000 | Genesis Gaming | & Scatter |
Ambiance | 20 | 32 | 1,000 | iSoftBet | Wild & Scatter, Free Spins |
American Diner | 1 | 32 | 1,000 | Novomatic | Wild & Scatter, Free Spins |
American Gigolo | 20 | 32 | 1,000 | Casino Technology | |
American Slots | 3 | 32 | 1,000 | Microgaming | Wild & Scatter |
Amigos Gold | 20 | 32 | 1,000 | Ash Gaming | W&S, Bonus Game, Free Spins |
Amore Slot | 30 | 32 | 1,000 | Slotland | Wild & Scatter, Free Spins |
Amsterdam Master Plan | 20 | 32 | 1,000 | Stake Logic | Wild & Scatter, Free Spins |
An Evening with Holly Madison | 20 | 32 | 1,000 | NextGen Gaming | |
Ancient Arcadia | 40 | 32 | 1,000 | IGT | Wild & Scatter, Free Spins |
Ancient Riches Cashdrop | 40 | 32 | 1,000 | IGT | Wild & Scatter |
Andre The Giant | 25 | 32 | 1,000 | NextGen Gaming | W&S, Bonus Game, Free Spins |
Angel or Devil | 20 | 30 | 4,000 | Playtech | Bonus Game, Free Spins |
Angeli e Demoni | 20 | 32 | 1,000 | WorldMatch | Wild, Bonus Game, Free Spin |
Angels Touch | 40 | 1,000 | Cryptologic | ||
Angry Angels | 25 | 32 | 1,000 | WorldMatch | Wild & Scatter |
Antique Riches | 25 | 32 | 1,000 | Genesis Gaming | Wild & Scatter, Bonus Game |
Anubis Slot | 20 | 32 | 1,000 | iGaming2go | |
Anubix Slot | 5 | 32 | 1,000 | Novomatic | Wild & Scatter, Free Spins |
Apollo Rising | 100 | 32 | 1,000 | IGT | W&S, Bonus Game, Free Spins |
Aquarium | 30 | 32 | 1,000 | Playson | Wild & Scatter, Free Spins |
Aquatica | 9 | 32 | 1,000 | Playson | Wild & Scatter, Free Spins |
Arabian Caravan | 243 | 32 | 1,000 | Genesis Gaming | W&S, Bonus Game, Free Spins |
Arabian Nights | 10 | 42 | 10,000 | NetEnt | Wild & Scatter |
Arabian Rose | 40 | 32 | 1,000 | Lightning Box Games | Wild & Scatter, Free Spins |
Arcade Fortunes | 18 | 32 | 1,000 | OGS | Wild & Scatter, Bonus Game |
Arcader | 15 | 32 | 1,000 | Thunderkick | Wild & Scatter, Free Spins |
Arcadia I3D | 243 | 32 | 1,000 | Saucify | Wild & Scatter, Free Spins |
Archer Slot | 243 | 33 | 1,500 | Playtech | W&S, Free Spins, Gamble |
Archibald Africa | 50 | 32 | 1,000 | WorldMatch | Wild & Scatter, Bonus Game |
Archibald Maya | 50 | 32 | 1,000 | WorldMatch | Wild & Scatter, Bonus Game |
Archibald Orient | 50 | 32 | 1,000 | WorldMatch | Wild & Scatter, Bonus Game |
Archibald Oriental Tales | 20 | 32 | 1,000 | WorldMatch | Wild |
Archipelago | 25 | 32 | 1,000 | GamesOS | W&S, Bonus Game, Free Spins |
Arctic Agents | 9 | 32 | 1,000 | Microgaming | W&S, Bonus Game, Free Spins |
Arctic Fortune | 1024 | 21 | 1,500 | Microgaming | W&S, Bonus Game, Free Spins |
Arctic Treasure | 20 | 36 | 10,000 | Playtech | W&S, Bonus Game, Free Spins |
Area 21 | 25 | 1,000 | Cryptologic | W&S, Bonus Game, Free Spins | |
Arena de Toros | 25 | 32 | 1,000 | WorldMatch | Wild, Bonus Game, Free Spin |
Ariana Slot | 25 | 32 | 1,000 | Microgaming | Wild & Scatter |
Arising Phoenix | 50 | 32 | 1,000 | Amatic | Wild & Scatter, Free Spins |
Armadillo Artie | 9 | 1,000 | Cryptologic | Bonus Game, Free Spins | |
Armadillo Artie: Dash for Cash | 25 | 32 | 8,000 | Novomatic | W&S, Bonus Game, Free Spins |
Around the World | 20 | 32 | 1,000 | iSoftBet | Wild & Scatter, Bonus Game |
Arrival | 30 | 28 | 400 | Betsoft | Wild & Scatter |
Art Auction | 5 | 32 | 1,000 | Playtech | |
Art of the Heist | 21 | 32 | 1,000 | Playson | Wild, Bonus Game, Free Spin |
Artic Adventure | 20 | 32 | 1,000 | WorldMatch | Wild & Scatter, Bonus Game |
As The Reels Turn 1 | 15 | 25 | 1,000 | Rival | & Scatter, Bonus, Free Spin |
As The Reels Turn 2 | 15 | 36 | 1,000 | Rival | & Scatter, Bonus, Free Spin |
As The Reels Turn 3 | 15 | 36 | 1,500 | Rival | W&S, Bonus Game, Free Spins |
Asian Beauty | 243 | 32 | 1,000 | Microgaming | W&S, Bonus Game, Free Spins |
Asian Riches | 15 | 32 | 1,000 | Cayetano | & Scatter, Bonus Game |
Assault on Titan | 30 | 32 | 1,000 | Gameplay Interactive | W&S, Bonus Game, Free Spins |
Astral Luck | 50 | 32 | 1,000 | Rival | W&S, Bonus Game, Free Spins |
Astro Cat | 20 | 32 | 1,000 | Lightning Box Games | |
Astro Fruit | 20 | 32 | 1,000 | OpenBet | Wild & Scatter, Free Spins |
Astro Magic | 9 | 32 | 1,000 | iSoftBet | W&S, Bonus Game, Free Spins |
Astro Magic HD | 9 | 32 | 1,800 | iSoftBet | W&S, Bonus Game, Free Spins |
At The Copa | 30 | 24 | 500 | Betsoft | W&S, Bonus, Free Spin, Gamble |
At The Movies | 30 | 28 | 5,000 | Betsoft | Wild & Scatter, Free Spins |
Atari Asteroids | 720 | 32 | 1,000 | OGS | Wild, Free Spins |
Atari Star Raiders | 20 | 32 | 1,000 | OGS | Free Spins |
Atlantis Dive | 25 | 32 | 1,000 | GamesOS | W&S, Bonus Game, Free Spins |
Atlantis Queen | 25 | 39 | 5,000 | Playtech | W&S, Bonus Game, Free Spins |
Atlantis Treasure | 20 | 32 | 1,000 | Novomatic | W&S, Bonus Game, Free Spins |
Atomic Age | 15 | 32 | 1,000 | Rival | Wild & Scatter, Bonus Game |
Attack of the Zombies | 50 | 36 | 750 | Genesis Gaming | W&S, Bonus Game, Free Spins |
Attila Slot | 9 | 32 | 1,000 | Novomatic | Wild & Scatter, Bonus Game |
Attraction | 10 | 32 | 1,000 | NetEnt | Wild & Scatter, Free Spins |
Aussie Rules | 15 | 32 | 1,000 | Rival | Wild & Scatter, Bonus Game |
Austin Powers | 25 | 32 | 1,000 | Blueprint Gaming | Wild & Scatter, Free Spins |
Australian Magic | 20 | 32 | 1,000 | Casino Technology | |
Avalon Slot | 20 | 40 | 3,000 | Microgaming | W&S, Bonus, Free Spin, Gamble |
Avalon 2 | 243 | 39 | 1,000 | Microgaming | W&S, Bonus Game, Free Spins |
Avatar Slot | 25 | 32 | 1,000 | IGT | W&S, Bonus Game, Free Spins |
Avengers | 9 | 34 | 4,000 | Cryptologic | W&S, Bonus, Progressive |
Aztec Empire | 21 | 32 | 1,000 | Playson | Wild & Scatter, Bonus Game |
Aztec Idols | 15 | 32 | 1,000 | Play n Go | W&S, Bonus Game, Free Spins |
Aztec Magic | 15 | 32 | 1,000 | SoftSwiss | Wild & Scatter, Free Spins |
Aztec Power | 25 | 32 | 1,000 | Novomatic | Wild & Scatter, Free Spins |
Aztec Princess | 20 | 32 | 1,000 | Play n Go | W&S, Bonus Game, Free Spins |
Aztec Pyramids | 25 | 32 | 1,000 | OGS | W&S, Free Spins, Gamble |
Aztec Secrets | 20 | 32 | 1,000 | 1x2 Gaming | |
Aztec Slots | 9 | 32 | 1,000 | GamesOS | W&S, Bonus Game, Free Spins |
Aztec Treasure | 9 | 24 | 1,500 | Betsoft | & Scatter, Bonus, Free Spin |
Aztecs Millions | 20 | 32 | 1,000 | RTG | Wild & Scatter, Free Spins |
Aztec's Millions | 25 | 45 | 5,000 | RTG | Wild & Scatter, Free Spins |
Aztec's Treasure | 25 | 40 | 5,000 | RTG | Wild & Scatter, Free Spins |
Aztec's Treasure Feature Guarantee | 25 | 40 | 5,000 | RTG | W&S, Bonus Game, Free Spins |
Aztec's Treasure Feature Guarantee | 25 | 40 | 5,000 | RTG | W&S, Bonus Game, Free Spins |
Babushkas | 20 | 32 | 1,000 | Thunderkick | |
Baby Boomers Cash Cruise | 15 | 35 | 5,000 | Rival | Wild & Scatter, Bonus Game |
Back to the Future | 40 | 32 | 1,000 | IGT | Bonus Game |
Baker Street | 9 | 32 | 1,000 | iSoftBet | Wild & Scatter, Bonus Game |
Balloonies | 20 | 32 | 1,000 | IGT | Wild & Scatter, Free Spins |
Balthazars Wild Emporium | 20 | 32 | 1,000 | Core Gaming | |
Banana King | 20 | 32 | 1,000 | WorldMatch | Bonus Game, Free Spins |
Banana Monkey | 20 | 32 | 1,000 | Playtech | W&S, Bonus Game, Free Spins |
Banana Party | 25 | 32 | 1,000 | Casino Technology | Wild & Scatter |
Banana Splash | 9 | 32 | 1,000 | Novomatic | & Scatter, Bonus Game |
Bananas Go Bahamas | 9 | 32 | 1,000 | Novomatic | Wild & Scatter, Bonus Game |
Bandits Bounty | 20 | 32 | 1,000 | WorldMatch | W&S, Bonus Game, Free Spins |
Bangkok Nights | 25 | 39 | 10,000 | Odds On | W&S, Bonus Game, Free Spins |
Banzai Slot | 1 | 32 | 1,000 | Ash Gaming | Wild, Bonus Game |
Barbary Coast | 30 | 27 | 300 | Betsoft | Wild, Bonus Game, Free Spin |
Barber Shop | 243 | 32 | 1,000 | Thunderkick | Wild & Scatter, Free Spins |
Barkin Mad | 10 | 32 | 1,000 | IGT | Wild & Scatter, Free Spins |
Barnyard Bonanza | 20 | 32 | 1,000 | JackpotJoy | W&S, Bonus Game, Free Spins |
Barnyard Boogie | 9 | 1,000 | Cryptologic | Wild & Scatter, Bonus Game | |
Bars & Stripes | 25 | 32 | 1,000 | Microgaming | Wild & Scatter, Bonus Game |
Bars & Stripes | 25 | 42 | 50,000 | Microgaming | Wild & Scatter, Bonus Game |
Bars and Bells | 9 | 1,000 | Amaya | W&S, Bonus Game, Free Spins | |
Baseball | 30 | 32 | 1,000 | Gameplay Interactive | W&S, Bonus Game, Free Spins |
Basic Instinct | 243 | 32 | 1,000 | iSoftBet | W&S, Bonus Game, Free Spins |
Basketball Star | 243 | 32 | 1,000 | Microgaming | Wild & Scatter, Free Spins |
Basketbull | 25 | 2,000 | RTG | Wild & Scatter, Free Spins | |
Batman Slot | 50 | 1,000 | Cryptologic | Wild, Bonus Game, Free Spin | |
Batman & The Batgirl Bonanza | 60 | 32 | 1,000 | Ash Gaming | Wild & Scatter, Free Spins |
Batman & The Riddler Riches | 20 | 32 | 1,000 | Ash Gaming | W&S, Bonus Game, Free Spins |
Battle For Olympus | 50 | 1,000 | Cryptologic | Bonus Game | |
Battle of the Gods | 25 | 40 | 10,000 | Playtech | W&S, Bonus Game, Free Spins |
Battleground Spins | 30 | 32 | 1,000 | GamesOS | W&S, Bonus Game, Free Spins |
Battleship | 40 | 32 | 1,000 | WMS | W&S, Bonus Game, Free Spins |
Battlestar Galactica | 243 | 32 | 1,000 | Microgaming | Wild & Scatter |
Bavarian Forest | 25 | 32 | 1,000 | Casino Technology | Wild & Scatter, Free Spins |
Baywatch | 20 | 43 | 3,000 | IGT | W&S, Bonus Game, Free Spins |
Beach Slot | 20 | 30 | 2,000 | NetEnt | Wild & Scatter, Bonus Game |
Beach Babes | 25 | 41 | 10,000 | Microgaming | Wild & Scatter, Free Spins |
Beach Life | 20 | 35 | 2,000 | Playtech | W&S, Bonus, Progressive |
Beach Party Hot | 10 | 25 | 5,000 | Wazdan | & Scatter, Free Spins |
Bear Mountain | 40 | 32 | 1,000 | IGT | W&S, Bonus Game, Free Spins |
Bear Tracks | 40 | 32 | 1,000 | Novomatic | Wild & Scatter, Free Spins |
Beat The Bank | 25 | 36 | 5,000 | Odds On | W&S, Bonus Game, Free Spins |
Beauty and the Beast | 20 | 32 | 1,000 | Yggdrasil | W&S, Bonus Game, Free Spins |
Beauty Salon | 25 | 32 | 1,000 | TopGame | W&S, Bonus Game, Free Spins |
Beauty's Beast | 243 | 30 | 2,000 | Cayetano | Wild, Bonus Game, Free Spin |
Bee Crazy | 20 | 32 | 1,000 | WorldMatch | Free Spins |
Bee Land | 20 | 31 | 5,000 | Pragmatic Play | W&S, Bonus Game, Free Spins |
Beehive Bedlam | 20 | 32 | 1,000 | Core Gaming | |
Beer Fest | 25 | 32 | 1,000 | Microgaming | Wild & Scatter, Free Spins |
Beetle Jewels | 10 | 19 | 5,000 | iSoftBet | Free Spins |
Beetle Mania | 9 | 32 | 1,000 | Novomatic | Wild & Scatter, Bonus Game |
Beetle Mania Deluxe | 10 | 32 | 1,000 | Novomatic | Wild & Scatter, Free Spins |
Beetle Star | 20 | 32 | 1,000 | Casino Technology | |
Bejeweled | 10 | 23 | 20,000 | Cryptologic | Wild |
Bejeweled 2 | 20 | 32 | 1,000 | JackpotJoy | W&S, Bonus Game, Free Spins |
Bejeweled 2 Slots | 20 | 34 | 10,000 | JackpotJoy | Wild, Bonus Game |
Bejeweled Cascades | 25 | 32 | 1,000 | OGS | W&S, Bonus Game, Free Spins |
Bell Hop | 20 | 32 | 1,000 | iSoftBet | W&S, Bonus Game, Free Spins |
Bella Donna | 25 | 32 | 1,000 | Novomatic | Wild & Scatter, Free Spins |
Belle Rock | 9 | 44 | 10,000 | Microgaming | W&S, Bonus, Free Spin, Gamble |
Bells on Fire | 40 | 32 | 1,000 | Amatic | Wild & Scatter |
Benny The Panda | 30 | 32 | 1,000 | OGS | Wild & Scatter, Free Spins |
Beowulf | 25 | 39 | 500 | QuickSpin | W&S, Bonus Game, Free Spins |
Bermuda Mystery | 25 | 32 | 1,000 | NextGen Gaming | W&S, Bonus Game, Free Spins |
Best of British | 15 | 32 | 1,000 | Nektan | Wild & Scatter, Free Spins |
Best Of Luck | 20 | 32 | 1,000 | Rival | Wild & Scatter, Free Spins |
Best Things in Life | 30 | 32 | 1,000 | iSoftBet | Wild & Scatter, Free Spins |
Bet on Dogs | 20 | 32 | 1,000 | iGaming2go | |
Betti The Yetti | 30 | 32 | 1,000 | IGT | Wild & Scatter, Free Spins |
Betty Boop | 40 | 32 | 1,000 | Bally | Bonus Game |
Beverly Hills 90210 | 243 | 36 | 500 | iSoftBet | Wild & Scatter, Free Spins |
Bewitched | 15 | 32 | 1,000 | iSoftBet | Wild & Scatter, Bonus Game |
Bicicleta | 25 | 32 | 1,000 | Yggdrasil | Wild & Scatter, Free Spins |
Bier Fest | 25 | 32 | 1,000 | Genesis Gaming | Wild & Scatter, Free Spins |
Bier Haus | 40 | 30 | 500 | WMS | Wild & Scatter, Bonus Game |
Big Bad Wolf | 9 | 1,000 | QuickSpin | W&S, Bonus Game, Free Spins | |
Big Bang | 25 | 32 | 1,000 | NetEnt | Wild |
Big Ben | 25 | 32 | 1,000 | Aristocrat | Wild & Scatter, Bonus Game |
Big Blox | 243 | 32 | 1,000 | Yggdrasil | Wild, Free Spins |
Big Break | 15 | 39 | 1,000 | Microgaming | Wild & Scatter, Free Spins |
Big Catch | 20 | 32 | 1,000 | Novomatic | Wild, Bonus Game |
Big Foot | 25 | 32 | 1,000 | NextGen Gaming | W&S, Bonus Game, Free Spins |
Big Game | 30 | 32 | 1,000 | Saucify | Wild & Scatter, Bonus Game |
Big Kahuna | 9 | 41 | 8,000 | Microgaming | W&S, Bonus Game, Free Spins |
Big Kahuna Snakes & Ladders | 15 | 33 | 5,000 | Microgaming | W&S, Bonus Game, Free Spins |
