Live Stats of Online Casino Slot Machine Wins 2024
Top 100 Online Slots by Total Win
Online Casino Slot Machine games are listed by the amount of LIVE total winnings by players in various casinos during 2008 - 2024. See 100 most popular slots and progressive slots of all times that awarded the biggest amount of cash to their winners.Over 600'000 slot machine wins are taken from over 150 online casinos to find the best slot games to play and win! Wins in 15 various currencies were converted to US Dollars for correct comparison.
Best 100 Online Slots by Total Sum of Winnings:
# | Slot Machine Game | Software | Wins | Total Win | Average Win | |
1 | Blazing Bison Gold Blitz | Microgaming | 915 | $517,571,644 | $565,652.07 | |
2 | Thunderstruck II | Microgaming | 21321 | $217,378,211 | $10,195.49 | |
3 | Thunderstruck II | Microgaming | 21321 | $217,378,211 | $10,195.49 | |
4 | Immortal Romance | Microgaming | 22608 | $195,062,708 | $8,628.03 | |
5 | Mega Moolah | Microgaming | 2727 | $189,446,811 | $69,470.77 | |
6 | Mega Fortune | Net Ent. | 252 | $128,635,556 | $510,458.55 | |
7 | Break da Bank Again | Microgaming | 11289 | $125,760,047 | $11,140.05 | |
8 | Thunderstruck | Microgaming | 11519 | $123,536,568 | $10,724.59 | |
9 | Thunderstruck | Microgaming | 11519 | $123,536,568 | $10,724.59 | |
10 | Avalon | Microgaming | 9132 | $121,160,620 | $13,267.69 | |
11 | Avalon | Microgaming | 9132 | $121,160,620 | $13,267.69 | |
12 | Burning Desire | Microgaming | 5609 | $97,557,326 | $17,392.99 | |
13 | Burning Desire | Microgaming | 5609 | $97,557,326 | $17,392.99 | |
14 | Bust The Bank | Microgaming | 5534 | $95,323,308 | $17,225.02 | |
15 | Fortunium | Microgaming | 2358 | $94,728,620 | $40,173.29 | |
16 | Casino Rewards Millionaires Club | Microgaming | 4983 | $78,134,389 | $15,680.19 | |
17 | Jungle Jim and the Lost Sphinx | Microgaming | 1073 | $76,187,421 | $71,004.12 | |
18 | Mega Fortune Dreams | Net Ent. | 398 | $72,933,945 | $183,251.11 | |
19 | 9 Masks of Fire | Microgaming | 6362 | $72,343,817 | $11,371.23 | |
20 | Break Away | Microgaming | 6473 | $71,605,835 | $11,062.23 | |
21 | Hall Of Gods | Net Ent. | 394 | $70,483,773 | $178,892.82 | |
22 | Tomb Raider | Microgaming | 4702 | $70,209,561 | $14,931.85 | |
23 | Break da Bank | Microgaming | 4553 | $69,603,984 | $15,287.49 | |
24 | Ariana | Microgaming | 3960 | $66,651,923 | $16,831.29 | |
25 | Casino Rewards VIP | Microgaming | 6405 | $62,548,125 | $9,765.51 | |
26 | Fire Lightning | Microgaming | 19 | $60,986,250 | $3,209,802.63 | |
27 | Arabian Nights | Net Ent. | 107 | $60,963,364 | $569,751.07 | |
28 | Ancient Fortunes: Zeus | Microgaming | 3170 | $60,613,182 | $19,120.87 | |
29 | Deco Diamonds | Microgaming | 4759 | $60,124,438 | $12,633.83 | |
30 | Big Top | Microgaming | 3945 | $53,634,411 | $13,595.54 | |
31 | Gold Factory | Microgaming | 4275 | $53,053,248 | $12,410.11 | |
32 | Basketball Star | Microgaming | 4094 | $52,072,636 | $12,719.25 | |
33 | Agent Jane Blonde | Microgaming | 5142 | $50,062,675 | $9,736.03 | |
34 | Real-Series Video Slots | RTG | 5937 | $49,735,284 | $8,377.17 | |
35 | Cashapillar | Microgaming | 4613 | $44,785,714 | $9,708.58 | |
36 | Book of Oz | Microgaming | 6186 | $43,386,395 | $7,013.64 | |
37 | Alaskan Fishing | Microgaming | 4258 | $41,429,214 | $9,729.73 | |
38 | Slotomon Go | Microgaming | 5 | $41,172,300 | $8,234,460.00 | |
39 | Agent Jane Blonde Returns | Microgaming | 1520 | $38,570,283 | $25,375.18 | |
40 | Tiki Temple | Gamesys | 166 | $37,784,475 | $227,617.32 | |
41 | Amazing Link Zeus | Microgaming | 2969 | $36,693,875 | $12,359.00 | |
42 | Casino Rewards Hyper Star | Microgaming | 3866 | $36,083,821 | $9,333.63 | |
43 | Treasure Nile | Microgaming | 1679 | $36,040,841 | $21,465.65 | |
44 | Mermaids Millions | Microgaming | 4457 | $35,868,784 | $8,047.74 | |
45 | Pure Platinum | Microgaming | 4134 | $35,714,772 | $8,639.27 | |
46 | Lara Croft: Temples and Tombs | Microgaming | 3416 | $33,724,513 | $9,872.51 | |
47 | Big Boom Riches | Microgaming | 320 | $32,505,608 | $101,580.02 | |
48 | Thunderstruck II - High Limit | Microgaming | 2395 | $32,503,576 | $13,571.43 | |
49 | Loaded | Microgaming | 3032 | $32,342,668 | $10,667.10 | |
50 | Gates of Olympus | Microgaming | 481 | $32,237,101 | $67,021.00 | |
51 | Isis | Microgaming | 2960 | $32,151,966 | $10,862.15 | |
52 | Mega Jackpots Cleopatra | Microgaming | 21 | $32,103,806 | $1,528,752.71 | |
53 | Deck the Halls | Microgaming | 3377 | $31,844,850 | $9,429.92 | |
54 | Ingots of Cai Shen | Microgaming | 305 | $31,362,740 | $102,828.65 | |
55 | Adventure Palace | Microgaming | 3540 | $31,277,764 | $8,835.52 | |
56 | Evolution - Crazy Time | Microgaming | 625 | $31,088,566 | $49,741.70 | |
57 | Spring Break | Microgaming | 2646 | $29,961,418 | $11,323.28 | |
58 | The Twisted Circus | Microgaming | 2276 | $29,687,094 | $13,043.53 | |
59 | Gold Rally | Playtech | 1667 | $29,356,634 | $17,610.45 | |
60 | Double Bubble | Gamesys | 5489 | $28,721,560 | $5,232.56 | |
61 | Gold Blitz Extreme | Microgaming | 619 | $28,500,876 | $46,043.41 | |
62 | 5 Reel Drive | Microgaming | 2238 | $28,194,312 | $12,597.99 | |
63 | Gladiator Jackpot | Playtech | 1722 | $27,994,066 | $16,256.71 | |
64 | Bars & Stripes | Microgaming | 1848 | $27,861,193 | $15,076.40 | |
65 | Fishin Bigger Pots of Gold | Microgaming | 2128 | $27,527,353 | $12,935.78 | |
66 | Millionaires Club | Microgaming | 11 | $27,511,032 | $2,501,002.94 | |
67 | Break Away - High Limit | Microgaming | 2148 | $27,300,833 | $12,709.88 | |
68 | Immortal Creatures | Microgaming | 2725 | $27,273,247 | $10,008.53 | |
69 | Adventures Of Doubloon Island | Microgaming | 2000 | $27,140,889 | $13,570.44 | |
70 | Casino Rewards 20 Year Celebration | Microgaming | 2649 | $26,992,987 | $10,189.87 | |
71 | Jurassic Park | Microgaming | 1883 | $26,733,837 | $14,197.47 | |
72 | Mega Moolah Isis | Microgaming | 2509 | $26,616,539 | $10,608.42 | |
73 | Reels & Wheels XL | Rival | 473 | $26,402,682 | $55,819.62 | |
74 | CasinoRewards Midnight Assassin | Microgaming | 2545 | $26,263,959 | $10,319.82 | |
75 | Diamond Sands | Microgaming | 219 | $25,773,324 | $117,686.41 | |
76 | Beach Life | Playtech | 293 | $25,049,025 | $85,491.55 | |
77 | Deal or No Deal 5p | Gamesys | 180 | $24,382,669 | $135,459.27 | |
78 | High Society | Microgaming | 2219 | $23,991,381 | $10,811.79 | |
79 | Lucky Little Gods | Microgaming | 1352 | $23,500,586 | $17,382.09 | |
80 | 12 Masks of Fire Drums | Microgaming | 1622 | $23,310,715 | $14,371.58 | |
81 | Deal or No Deal 20p | Gamesys | 30 | $22,839,258 | $761,308.62 | |
82 | Diamond Wild | Microgaming | 16 | $22,664,734 | $1,416,545.93 | |
83 | Thunderstruck Wild Lightning | Microgaming | 2902 | $22,475,777 | $7,744.92 | |
84 | Assassin Moon: Must Win Jackpots | Microgaming | 78 | $22,175,997 | $284,307.66 | |
85 | Aquatic Treasures | Microgaming | 1156 | $21,783,355 | $18,843.73 | |
86 | Assassin Moon | Microgaming | 1996 | $21,726,500 | $10,885.02 | |
87 | Treasures of Lion City | Microgaming | 1107 | $21,418,891 | $19,348.59 | |
88 | Starburst | Net Ent. | 2943 | $21,353,562 | $7,255.71 | |
89 | Hyper Gold All-In | Microgaming | 387 | $21,188,646 | $54,751.02 | |
90 | Emperor of the Sea | Microgaming | 2018 | $21,080,680 | $10,446.32 | |
91 | Scroll of Adventure | Microgaming | 8 | $21,033,000 | $2,629,125.00 | |
92 | Gladiator | Playtech+MG | 1324 | $21,028,122 | $15,882.26 | |
93 | Desert Treasure | Playtech | 1391 | $20,907,501 | $15,030.55 | |
94 | African Quest | Microgaming | 2342 | $20,899,716 | $8,923.87 | |
95 | Major Millions | Microgaming | 142 | $20,839,134 | $146,754.46 | |
96 | Millionaire Genie | Cassava | 122 | $20,812,150 | $170,591.39 | |
97 | Baccarat | Microgaming | 753 | $20,708,472 | $27,501.29 | |
98 | Animals of Africa | Microgaming | 1135 | $20,414,072 | $17,985.96 | |
99 | Rugby Star | Microgaming | 1493 | $20,267,761 | $13,575.19 | |
100 | Book of Atem WowPot | Microgaming | 34 | $20,234,201 | $595,123.57 |
The data in the table is updated daily. Top 100 live totals of players' winnings and average wins on the different online casino slot machine games.
We recommend you visiting out online slots winners page to see the biggest real internet casino winners. If you want to find the best casinos to play slots online, then check out our online casino rankings by total and average win to players: Top Online Casinos by total payout to winners.
Winners by Country | Recent Winners | Slots News | Top Slots Payouts