Live Stats of Online Casino Slot Machine Wins 2024
Top 100 Online Slots by Total Win
Online Casino Slot Machine games are listed by the amount of LIVE total winnings by players in various casinos during 2008 - 2024. See 100 most popular slots and progressive slots of all times that awarded the biggest amount of cash to their winners.Over 600'000 slot machine wins are taken from over 150 online casinos to find the best slot games to play and win! Wins in 15 various currencies were converted to US Dollars for correct comparison.
Best 100 Online Slots by Total Sum of Winnings:
# | Slot Machine Game | Software | Wins | Total Win | Average Win | |
1 | Blazing Bison Gold Blitz | Microgaming | 920 | $517,667,708 | $562,682.29 | |
2 | Thunderstruck II | Microgaming | 21352 | $217,726,436 | $10,197.00 | |
3 | Thunderstruck II | Microgaming | 21352 | $217,726,436 | $10,197.00 | |
4 | Immortal Romance | Microgaming | 22628 | $195,283,285 | $8,630.16 | |
5 | Mega Moolah | Microgaming | 2727 | $189,446,811 | $69,470.77 | |
6 | Mega Fortune | Net Ent. | 252 | $128,635,556 | $510,458.55 | |
7 | Break da Bank Again | Microgaming | 11296 | $125,853,535 | $11,141.42 | |
8 | Thunderstruck | Microgaming | 11520 | $123,541,172 | $10,724.06 | |
9 | Thunderstruck | Microgaming | 11520 | $123,541,172 | $10,724.06 | |
10 | Avalon | Microgaming | 9142 | $121,381,508 | $13,277.34 | |
11 | Avalon | Microgaming | 9142 | $121,381,508 | $13,277.34 | |
12 | Burning Desire | Microgaming | 5617 | $97,708,712 | $17,395.17 | |
13 | Burning Desire | Microgaming | 5617 | $97,708,712 | $17,395.17 | |
14 | Bust The Bank | Microgaming | 5542 | $95,559,577 | $17,242.79 | |
15 | Fortunium | Microgaming | 2361 | $94,761,335 | $40,136.10 | |
16 | Casino Rewards Millionaires Club | Microgaming | 5005 | $78,395,905 | $15,663.51 | |
17 | Jungle Jim and the Lost Sphinx | Microgaming | 1080 | $76,252,451 | $70,604.12 | |
18 | Mega Fortune Dreams | Net Ent. | 398 | $72,933,945 | $183,251.11 | |
19 | 9 Masks of Fire | Microgaming | 6383 | $72,513,339 | $11,360.38 | |
20 | Break Away | Microgaming | 6484 | $71,736,225 | $11,063.57 | |
21 | Hall Of Gods | Net Ent. | 394 | $70,483,773 | $178,892.82 | |
22 | Tomb Raider | Microgaming | 4702 | $70,209,561 | $14,931.85 | |
23 | Break da Bank | Microgaming | 4558 | $69,675,424 | $15,286.40 | |
24 | Ariana | Microgaming | 3966 | $66,747,737 | $16,829.98 | |
25 | Casino Rewards VIP | Microgaming | 6448 | $63,210,707 | $9,803.14 | |
26 | Fire Lightning | Microgaming | 19 | $60,986,250 | $3,209,802.63 | |
27 | Arabian Nights | Net Ent. | 107 | $60,963,364 | $569,751.07 | |
28 | Ancient Fortunes: Zeus | Microgaming | 3183 | $60,771,910 | $19,092.65 | |
29 | Deco Diamonds | Microgaming | 4763 | $60,158,104 | $12,630.29 | |
30 | Big Top | Microgaming | 3957 | $53,796,894 | $13,595.37 | |
31 | Gold Factory | Microgaming | 4275 | $53,053,248 | $12,410.11 | |
32 | Basketball Star | Microgaming | 4103 | $52,215,542 | $12,726.18 | |
33 | Real-Series Video Slots | RTG | 6071 | $50,320,951 | $8,288.74 | |
34 | Agent Jane Blonde | Microgaming | 5148 | $50,253,572 | $9,761.76 | |
35 | Cashapillar | Microgaming | 4615 | $44,805,812 | $9,708.73 | |
36 | Book of Oz | Microgaming | 6201 | $43,533,761 | $7,020.44 | |
37 | Alaskan Fishing | Microgaming | 4264 | $41,536,723 | $9,741.25 | |
38 | Slotomon Go | Microgaming | 5 | $41,172,300 | $8,234,460.00 | |
39 | Agent Jane Blonde Returns | Microgaming | 1522 | $38,583,207 | $25,350.33 | |
40 | Tiki Temple | Gamesys | 166 | $37,784,475 | $227,617.32 | |
41 | Amazing Link Zeus | Microgaming | 2983 | $36,857,841 | $12,355.96 | |
42 | Casino Rewards Hyper Star | Microgaming | 3907 | $36,421,317 | $9,322.06 | |
43 | Treasure Nile | Microgaming | 1680 | $36,105,087 | $21,491.12 | |
44 | Mermaids Millions | Microgaming | 4458 | $35,884,831 | $8,049.53 | |
45 | Pure Platinum | Microgaming | 4136 | $35,730,578 | $8,638.92 | |
46 | Lara Croft: Temples and Tombs | Microgaming | 3421 | $34,102,841 | $9,968.67 | |
47 | Thunderstruck II - High Limit | Microgaming | 2402 | $32,657,780 | $13,596.07 | |
48 | Big Boom Riches | Microgaming | 321 | $32,510,536 | $101,278.93 | |
49 | Loaded | Microgaming | 3032 | $32,342,668 | $10,667.10 | |
50 | Gates of Olympus | Microgaming | 482 | $32,238,403 | $66,884.65 | |
51 | Isis | Microgaming | 2969 | $32,218,972 | $10,851.79 | |
52 | Mega Jackpots Cleopatra | Microgaming | 21 | $32,103,806 | $1,528,752.71 | |
53 | Deck the Halls | Microgaming | 3379 | $31,858,666 | $9,428.43 | |
54 | Ingots of Cai Shen | Microgaming | 306 | $31,368,455 | $102,511.29 | |
55 | Adventure Palace | Microgaming | 3544 | $31,312,048 | $8,835.22 | |
56 | Evolution - Crazy Time | Microgaming | 625 | $31,088,566 | $49,741.70 | |
57 | Treasures of Lion City | Microgaming | 1110 | $30,045,691 | $27,068.19 | |
58 | Spring Break | Microgaming | 2648 | $29,979,825 | $11,321.68 | |
59 | The Twisted Circus | Microgaming | 2278 | $29,709,109 | $13,041.75 | |
60 | Gold Rally | Playtech | 1667 | $29,356,634 | $17,610.45 | |
61 | Double Bubble | Gamesys | 5489 | $28,721,560 | $5,232.56 | |
62 | Gold Blitz Extreme | Microgaming | 619 | $28,500,876 | $46,043.41 | |
63 | 5 Reel Drive | Microgaming | 2243 | $28,239,794 | $12,590.18 | |
64 | Gladiator Jackpot | Playtech | 1722 | $27,994,066 | $16,256.71 | |
65 | Bars & Stripes | Microgaming | 1848 | $27,861,193 | $15,076.40 | |
66 | Fishin Bigger Pots of Gold | Microgaming | 2143 | $27,688,520 | $12,920.44 | |
67 | Millionaires Club | Microgaming | 11 | $27,511,032 | $2,501,002.94 | |
68 | Break Away - High Limit | Microgaming | 2155 | $27,413,632 | $12,720.94 | |
69 | Immortal Creatures | Microgaming | 2733 | $27,359,132 | $10,010.65 | |
70 | Adventures Of Doubloon Island | Microgaming | 2008 | $27,207,383 | $13,549.49 | |
71 | Casino Rewards 20 Year Celebration | Microgaming | 2649 | $26,992,987 | $10,189.87 | |
72 | Jurassic Park | Microgaming | 1885 | $26,772,250 | $14,202.78 | |
73 | Mega Moolah Isis | Microgaming | 2509 | $26,616,539 | $10,608.42 | |
74 | CasinoRewards Midnight Assassin | Microgaming | 2565 | $26,483,043 | $10,324.77 | |
75 | Reels & Wheels XL | Rival | 474 | $26,403,555 | $55,703.70 | |
76 | Animals of Africa | Microgaming | 1139 | $25,879,194 | $22,720.97 | |
77 | Diamond Sands | Microgaming | 220 | $25,777,824 | $117,171.92 | |
78 | 12 Masks of Fire Drums | Microgaming | 1778 | $25,427,084 | $14,300.94 | |
79 | Beach Life | Playtech | 293 | $25,049,025 | $85,491.55 | |
80 | Deal or No Deal 5p | Gamesys | 180 | $24,382,669 | $135,459.27 | |
81 | High Society | Microgaming | 2219 | $23,991,381 | $10,811.79 | |
82 | Lucky Little Gods | Microgaming | 1354 | $23,528,774 | $17,377.23 | |
83 | Deal or No Deal 20p | Gamesys | 30 | $22,839,258 | $761,308.62 | |
84 | Diamond Wild | Microgaming | 16 | $22,664,734 | $1,416,545.93 | |
85 | Thunderstruck Wild Lightning | Microgaming | 2908 | $22,555,028 | $7,756.19 | |
86 | Assassin Moon: Must Win Jackpots | Microgaming | 78 | $22,175,997 | $284,307.66 | |
87 | Aquatic Treasures | Microgaming | 1162 | $21,897,421 | $18,844.59 | |
88 | Assassin Moon | Microgaming | 1998 | $21,736,104 | $10,878.93 | |
89 | Starburst | Net Ent. | 2943 | $21,353,562 | $7,255.71 | |
90 | Hyper Gold All-In | Microgaming | 390 | $21,209,740 | $54,383.95 | |
91 | Emperor of the Sea | Microgaming | 2019 | $21,089,765 | $10,445.64 | |
92 | Scroll of Adventure | Microgaming | 8 | $21,033,000 | $2,629,125.00 | |
93 | African Quest | Microgaming | 2352 | $21,029,933 | $8,941.29 | |
94 | Gladiator | Playtech+MG | 1324 | $21,028,122 | $15,882.26 | |
95 | Desert Treasure | Playtech | 1391 | $20,907,501 | $15,030.55 | |
96 | Major Millions | Microgaming | 142 | $20,839,134 | $146,754.46 | |
97 | Millionaire Genie | Cassava | 122 | $20,812,150 | $170,591.39 | |
98 | Baccarat | Microgaming | 753 | $20,708,472 | $27,501.29 | |
99 | Rugby Star | Microgaming | 1496 | $20,296,219 | $13,566.99 | |
100 | Book of Atem WowPot | Microgaming | 34 | $20,234,201 | $595,123.57 |
The data in the table is updated daily. Top 100 live totals of players' winnings and average wins on the different online casino slot machine games.
We recommend you visiting out online slots winners page to see the biggest real internet casino winners. If you want to find the best casinos to play slots online, then check out our online casino rankings by total and average win to players: Top Online Casinos by total payout to winners.
Winners by Country | Recent Winners | Slots News | Top Slots Payouts