Live Stats of Online Casino Slot Machine Wins
Top Winning Online Slots
Online Casino Slot Machine games are listed by the amount of total winnings by players in various casinos in 2024 and during 2008 - 2024. These are the most popular slots and progressive slots that awarded the biggest amount of cash to their winners.Over 600'000 slot machine wins are taken from over 150 different online casinos to find the best games to play and win big! All wins in 12 various currencies were converted to US Dollars for correct comparison.
Best 40 Online Slots by Total Amount of Winnings in 2024:
Slot Machine Game | Wins | Total Win | Average Win |
Blazing Bison Gold Blitz | 262 | $511,252,823 | $1951,346.65 |
Gold Blitz Extreme | 523 | $27,076,152 | $51,770.84 |
Ancient Fortunes: Zeus | 137 | $24,201,415 | $176,652.66 |
12 Masks of Fire Drums | 1627 | $23,323,990 | $14,335.58 |
Hyper Gold All-In | 387 | $21,188,646 | $54,751.02 |
Gates of Olympus | 106 | $19,339,061 | $182,443.97 |
Area Link Dragon | 1052 | $18,127,903 | $17,231.84 |
Pearl Pursuit | 74 | $11,870,405 | $160,410.87 |
Animals of Africa | 108 | $11,488,521 | $106,375.20 |
Mega Diamonds Jackpot | 20 | $9,488,121 | $474,406.07 |
Immortal Romance II | 924 | $8,790,274 | $9,513.28 |
9 Masks Of Fire | 353 | $8,176,291 | $23,162.29 |
Gold Blitz | 45 | $8,078,335 | $179,518.56 |
Casino Rewards Hyper Star | 733 | $8,050,350 | $10,982.74 |
Mining Pots of Gold | 599 | $7,915,932 | $13,215.24 |
Area Link Phoenix | 205 | $7,906,349 | $38,567.55 |
Immortal Romance | 666 | $7,623,257 | $11,446.33 |
Amazing Link Zeus | 224 | $7,323,607 | $32,694.67 |
Real-Series Video Slots | 1349 | $6,946,148 | $5,149.10 |
Streetball Star | 9 | $6,700,349 | $744,483.31 |
21. Break da Bank Retro Roller SS | 4 | $6,551,200 | $1637,800.00 |
22. Genies Arabian Riches | 380 | $6,138,273 | $16,153.35 |
23. Thunderstruck Stormchaser | 586 | $6,047,345 | $10,319.70 |
24. 3 Lucky Rainbows | 172 | $5,943,961 | $34,557.91 |
25. Rising CasinoRewards | 553 | $5,657,947 | $10,231.37 |
26. Fishin Bigger Pots of Gold | 418 | $5,556,922 | $13,294.07 |
27. Sugar Rush 1000 | 78 | $5,486,063 | $70,334.14 |
28. Riptide Fishing | 2 | $5,390,080 | $2695,040.00 |
29. Casino Rewards VIP | 460 | $5,278,707 | $11,475.45 |
30. 3 Lucky Rainbows Action Boost | 497 | $5,236,844 | $10,536.90 |
31. Area Link Luck | 532 | $4,765,850 | $8,958.36 |
32. Casino Rewards Millionaires Club | 192 | $4,181,741 | $21,779.90 |
33. Avalon | 81 | $4,143,456 | $51,153.78 |
34. Lucky Rabbit Fortunes | 24 | $3,736,494 | $155,687.28 |
35. 3 Lucky Hippos | 367 | $3,578,887 | $9,751.73 |
36. Twin Dragons | 36 | $3,554,049 | $98,723.60 |
37. Aztec Triple Riches Power Combo | 264 | $3,109,264 | $11,777.51 |
38. Evolution - Crazy Time | 4 | $3,042,145 | $760,536.25 |
39. Gold Rush Express | 262 | $2,775,194 | $10,592.34 |
40. Cash N Rewards Megaways | 283 | $2,502,151 | $8,841.52 |
The data in the table is updated daily. Top 40 live totals of players' winnings and average wins on the different online casino slot games in 2024.
See also TOP 100 SLOTS by total sum of winnings.
Most Popular Progressive Jackpot Slots of 2008-2024.
We present Top 16 Progressive Slot Machines of the Decade. Thousands of big jackpot wins were processed to find the best progressive slot games. Average wins of over $30K are marked with bold. We recalculated all non-dollar wins to the US Dollar amounts for correct comparison.Progressive Slot Game | Software | Wins | Total Win | Average Win |
Mega Moolah | Microgaming | 2727 | $189,446,811 | $69,470.77 |
Mega Fortune | Net Ent. | 252 | $128,635,556 | $510,458.55 |
Mega Fortune Dreams | Net Ent. | 398 | $72,933,945 | $183,251.11 |
Hall Of Gods | Net Ent. | 394 | $70,483,773 | $178,892.82 |
Arabian Nights | Net Ent. | 107 | $60,963,364 | $569,751.07 |
Tiki Temple | Gamesys | 166 | $37,784,475 | $227,617.32 |
Treasure Nile | Microgaming | 1679 | $36,040,841 | $21,465.65 |
Mega Jackpots Cleopatra | Microgaming | 21 | $32,103,806 | $1,528,752.71 |
Gold Rally | Playtech | 1667 | $29,356,634 | $17,610.45 |
Millionaires Club | Microgaming | 11 | $27,511,032 | $2,501,002.94 |
Mega Moolah Isis | Microgaming | 2509 | $26,616,539 | $10,608.42 |
Beach Life | Playtech | 293 | $25,049,025 | $85,491.55 |
Deal or No Deal 5p | Gamesys | 180 | $24,382,669 | $135,459.27 |
Deal or No Deal 20p | Gamesys | 30 | $22,839,258 | $761,308.62 |
Millionaire Genie | Cassava | 122 | $20,812,150 | $170,591.39 |
Book of Atem WowPot | Microgaming | 34 | $20,234,201 | $595,123.57 |
Most Popular Slots of 2001-2024.
Top 20 list of Non-Progressive Classic Slots and Video Slots of "all times". 500,000 of online casino slot wins were processed to find the best games. Average wins of over $20K are marked with bold. All non-$ wins were converted into the US Dollar amounts for correct comparison.Slot Machine | Software | Wins | Total Win | Average Win |
Blazing Bison Gold Blitz | Microgaming | 915 | $517,571,644 | $565,652.07 |
Thunderstruck II | Microgaming | 21321 | $217,378,211 | $10,195.49 |
Thunderstruck II | Microgaming | 21321 | $217,378,211 | $10,195.49 |
Immortal Romance | Microgaming | 22608 | $195,062,708 | $8,628.03 |
Break da Bank Again | Microgaming | 11289 | $125,760,047 | $11,140.05 |
Thunderstruck | Microgaming | 11519 | $123,536,568 | $10,724.59 |
Thunderstruck | Microgaming | 11519 | $123,536,568 | $10,724.59 |
Avalon | Microgaming | 9132 | $121,160,620 | $13,267.69 |
Avalon | Microgaming | 9132 | $121,160,620 | $13,267.69 |
Burning Desire | Microgaming | 5609 | $97,557,326 | $17,392.99 |
Burning Desire | Microgaming | 5609 | $97,557,326 | $17,392.99 |
Bust The Bank | Microgaming | 5534 | $95,323,308 | $17,225.02 |
Fortunium | Microgaming | 2358 | $94,728,620 | $40,173.29 |
Casino Rewards Millionaires Club | Microgaming | 4983 | $78,134,389 | $15,680.19 |
Jungle Jim and the Lost Sphinx | Microgaming | 1073 | $76,187,421 | $71,004.12 |
9 Masks of Fire | Microgaming | 6362 | $72,343,817 | $11,371.23 |
Break Away | Microgaming | 6473 | $71,605,835 | $11,062.23 |
Tomb Raider | Microgaming | 4702 | $70,209,561 | $14,931.85 |
Break da Bank | Microgaming | 4553 | $69,603,984 | $15,287.49 |
Ariana | Microgaming | 3960 | $66,651,923 | $16,831.29 |
We recommend you visiting out online slots winners page to see the biggest real internet casino winners 2014. If you want to find the best casinos to play slots online, then check out our online casino rankings by total and average win to players: Top Online Casinos by total payout to winners.