Classic Slots - Online Slots Reviews
Cassic slots have 3 reels and a single line of payout (payline). Sometimes we add 2-payline or 3-payline slots and slots with extra features like Wild symbols or bonus games to this category. Despite the simplicity the odds may be really high in classic slots games. The classic games are easy to play. Despite the small number of winning combinations, the slots generally offer relatively large wins; there are also progressive jackpot games with 3-reel format. Some classic online slot machines feature bonus round.3 Reel Classic Slot Games Reviews (click a slot name to see complete review):
Slot Machine | Lines | Wins | Jackpot, coins | Software | Other Features |
3 Amigos | 27 | 10 | 1,000 | OGS | |
3 Hit Pay | 3 | 10 | 1,000 | iSoftBet | |
3x Wild Cherry | 1 | 9 | 10,000 | Odds On | Wild |
5 Line Mystery | 5 | 10 | 1,000 | Novomatic | Wild & Scatter, Bonus Game |
50 Stars | 1 | 10 | 1,000 | Playtech | |
5x Magic | 5 | 10 | 1,000 | Play n Go | Wild & Scatter |
7 Heaven | 3 | 10 | 1,000 | Skill On Net | |
7 Oceans | 1 | 10 | 1,000 | Microgaming | |
7s and Stripes | 1 | 10 | 1,000 | RTG | |
7s to Burn | 5 | 10 | 1,000 | RTG | Wild, Free Spins |
8 Ball Slot | 1 | 10 | 1,000 | Playtech | |
888 Gold | 5 | 7 | 6,000 | Pragmatic Play | |
Abra-Kebab-Ra | 1 | 9 | 1,000 | Microgaming | Gamble |
Ace of Spades | 1 | 10 | 1,000 | Play n Go | Wild |
Acropolis | 1 | 10 | 1,000 | Playtech | |
Action Reels | 1 | 10 | 1,000 | Playtech | |
African Palace | 1 | 10 | 1,000 | Playtech | Wild & Scatter, Free Spins |
Aftershock | 5 | 10 | 1,000 | WMS | Wild, Free Spins |
Aftershock Frenzy | 5 | 10 | 1,000 | WMS | Wild |
Alchemists Lab | 1 | 10 | 1,000 | Playtech | Bonus Game, Free Spins |
Alchemist's Lab | 1 | 7 | 10,000 | Playtech | Bonus Game |
Alien Alert | 1 | 10 | 1,000 | Playtech | Free Spins |
Alien Cash Attack | 1 | 10 | 1,000 | Microgaming | Wild & Scatter, Bonus Game |
Always Hot | 5 | 10 | 1,000 | Novomatic | |
Always Hot Deluxe | 5 | 10 | 1,000 | Novomatic | |
Amber Coast | 1 | 10 | 1,000 | Playtech | Free Spins |
American All-Stars | 1 | 10 | 1,000 | Playtech | Bonus Game, Free Spins |
Andy Capp | 1 | 10 | 1,000 | Simbat | Bonus Game |
Angry Birds | 1 | 10 | 1,000 | Novomatic | |
Astronomical | 1 | 10 | 1,000 | Microgaming | Wild & Scatter |
Auction Day | 8 | 10 | 1,000 | OGS | Wild, Bonus Game |
Back in Time | 8 | 10 | 1,000 | Betsoft | Wild, Bonus Game |
Bankroll Reload 1 Line | 1 | 10 | 1,000 | TopGame | Wild |
Bar 7s Slot | 1 | 10 | 1,000 | Novomatic | |
Bar Bar Black Sheep | 1 | 9 | 1,600 | Microgaming | Wild |
Baraka Slot | 1 | 10 | 1,000 | Playtech | |
Baraka Reels | 1 | 10 | 1,000 | Playtech | |
Beach Party | 1 | 9 | 2,000 | Odds On | |
Bejeweled Hypercash | 16 | 10 | 100 | JackpotJoy | Bonus Game |
Belissimo | 5 | 10 | 5,000 | Microgaming | Wild |
Bell Of Fortune | 1 | 10 | 1,000 | Play n Go | Wild |
Bermuda Triangle | 5 | 11 | 1,000 | Playtech | |
Big 5 Slot | 1 | 10 | 1,000 | Microgaming | |
Big Bang 3 Lines | 3 | 10 | 1,000 | Pragmatic Play | Wild |
Big Cash Win | 1 | 10 | 1,000 | Rival | |
Big Cash Win Mini | 1 | 10 | 1,000 | Rival | Wild |
Bill & Teds Excellent Adventure | 5 | 7 | 2,000 | Microgaming | |
Billion Dollar Gran | 1 | 10 | 1,000 | Microgaming | Wild & Scatter, Bonus Game |
Bingo Bango Boom | 1 | 9 | 500 | Microgaming | Bonus Game |
Black Diamond 1 Line | 1 | 10 | 1,000 | Pragmatic Play | Wild |
Black Diamond 3 Lines | 3 | 10 | 1,000 | Pragmatic Play | Wild |
Black Diamond 5 Lines | 5 | 10 | 1,000 | Pragmatic Play | Wild |
Blackjack Bonanza | 1 | 10 | 1,000 | Microgaming | Wild & Scatter, Bonus Game |
Bonus Bowling | 1 | 10 | 1,000 | Playtech | |
Bonus Deuces Wild | 1 | 32 | 1,000 | Microgaming | Wild & Scatter, Bonus Game |
Bonus Lotto | 5 | 10 | 1,000 | iSoftBet | Wild & Scatter, Bonus Game |
Bonus Poker | 1 | 32 | 1,000 | Microgaming | |
Booster | 1 | 9 | 50 | Slotland | Wild, Bonus, Progressive |
Brandy Slot | 1 | 10 | 1,000 | Playtech | |
Break da Bank | 5 | 6 | 2,400 | Microgaming | Wild |
Break The Bank | 5 | 10 | 1,000 | Saucify | Wild |
Bullion Bars | 20 | 10 | 1,000 | Novomatic | & Scatter |
Bullion Bonanza | 3 | 12 | 60,000 | JackpotJoy | Wild, Progressive |
Bundle In The Jungle | 1 | 10 | 1,000 | Microgaming | Wild & Scatter, Bonus Game |
Bust-A-Vault | 1 | 10 | 1,000 | Rival | Wild |
Candylicious | 8 | 32 | 1,000 | Gameplay Interactive | Wild & Scatter |
Captain Cash | 5 | 10 | 1,000 | Betsoft | Wild & Scatter, Free Spins |
Carrousel | 1 | 10 | 1,000 | Simbat | |
Cash Bomb | 1 | 9 | 2,400 | NetEnt | |
Cash Clams | 1 | 9 | 5,000 | Microgaming | Wild |
Cash Crazy | 1 | 10 | 1,000 | Microgaming | Wild & Scatter |
Cash Explosion | 6 | 10 | 1,000 | Simbat | |
Cash Flow | 1 | 10 | 1,000 | Saucify | Wild |
Cash Grab | 1 | 9 | 800 | Odds On | Wild, Bonus Game |
Cash Puppy | 5 | 10 | 1,000 | Saucify | Wild |
Cash Spin | 1 | 1,000 | Cryptologic | Bonus Game | |
Cash Splash | 1 | 9 | 5,000 | Microgaming | Wild, Progressive |
Cherry Trio | 5 | 12 | 1,000 | iSoftBet | |
Chicken Little | 1 | 10 | 1,000 | Rival | Wild |
Chiefs Fortune | 1 | 10 | 1,000 | Microgaming | Wild & Scatter, Bonus Game |
Chiefs Magic | 1 | 10 | 1,000 | Microgaming | |
City of Gold | 20 | 10 | 1,000 | Saucify | W&S, Bonus Game, Free Spins |
Classic Bar | 1 | 10 | 1,000 | Playtech | Free Spins |
Coconut Grove | 1 | 5 | 2,500 | Odds On | |
Colour Of Money | 1 | 10 | 1,000 | Realistic Games | Bonus Game |
Cool Stone Age | 1 | 10 | 1,000 | WorldMatch | W&S, Bonus Game, Free Spins |
Cops and Robbers | 1 | 10 | 1,000 | Microgaming | Wild & Scatter, Bonus Game |
Cosmic Cat | 1 | 8 | 1,000 | Microgaming | Wild |
Costume Party | 3 | 10 | 1,000 | Rival | Wild |
Cracker Jack | 1 | 9 | 5,000 | Microgaming | Wild |
Crazy 7 | 1 | 10 | 1,000 | Playtech | Free Spins |
Crazy Camel Cash | 1 | 10 | 1,000 | Rival | Wild |
Crazy Cherry | 1 | 9 | 1,000 | Odds On | |
Crazy Crocodile | 1 | 10 | 1,000 | Microgaming | Wild & Scatter |
Crazy Crocs | 9 | 1,000 | Microgaming | ||
Crazy Jackpot 60000 | 27 | 7 | 100 | Betsoft | Wild |
Crazy Pizza 1 Line | 1 | 10 | 1,000 | Pragmatic Play | Wild & Scatter |
Crazy Quick Time | 5 | 10 | 1,000 | iSoftBet | Wild |
Cutesy Pie | 1 | 10 | 1,000 | Microgaming | Free Spins |
Deep Sea Dosh | 1 | 10 | 1,000 | Microgaming | Wild & Scatter, Bonus Game |
Del Rio | 1 | 10 | 1,000 | Playtech | Free Spins |
Diamond 7s | 1 | 10 | 1,000 | Microgaming | |
Diamond Club | 1 | 10 | 1,000 | Playtech | Free Spins |
Diamond Dare | 1 | 10 | 1,000 | Saucify | Wild |
Diamond Dare Bonus Bucks | 1 | 10 | 1,000 | Saucify | Wild, Bonus Game |
Diamond Deal | 1 | 10 | 1,000 | Microgaming | Wild & Scatter, Bonus Game |
Diamond Dreams | 5 | 10 | 1,000 | Betsoft | Wild |
Diamond Jackpot | 1 | 10 | 1,000 | Betsoft | |
Diamond Mine | 5 | 10 | 1,000 | iSoftBet | Wild |
Diamond Mine Deluxe | 1 | 10 | 1,000 | RTG | Wild |
Diamonds Are Forever | 3 | 10 | 1,000 | Pragmatic Play | Wild |
Doggy Reel Bingo | 1 | 10 | 1,000 | Microgaming | Wild & Scatter, Bonus Game |
Double Diamond | 1 | 10 | 1,000 | IGT | Wild |
Double Dose | 1 | 10 | 1,000 | Microgaming | Wild & Scatter |
Double Gold | 1 | 7 | 833 | Odds On | Wild |
Double Magic | 1 | 10 | 1,000 | Microgaming | Wild & Scatter |
Double Triple Chance | 5 | 10 | 1,000 | Merkur | |
Double Wammy | 1 | 10 | 1,000 | Microgaming | Wild & Scatter |
Double Ya Luck | 3 | 12 | 1,000 | RTG | W&S, Bonus Game, Free Spins |
Dream Wheel | 20 | 10 | 1,000 | Saucify | W&S, Bonus Game, Free Spins |
Dubya Money | 1 | 9 | 500 | Microgaming | Bonus Game, Gamble |
Eggstravaganza | 1 | 10 | 1,000 | Rival | |
Epic City | 1 | 25 | 1,000 | Microgaming | Wild & Scatter, Free Spins |
Europa Slot | 1 | 10 | 1,000 | Playtech | Free Spins |
Eye of the Kraken | 8 | 10 | 1,000 | Play n Go | Wild & Scatter, Bonus Game |
Fairy Ring | 3 | 10 | 1,000 | Microgaming | |
Fandangos 1 line | 1 | 10 | 1,000 | Pragmatic Play | Wild |
Fantastic 7's | 1 | 10 | 2,500 | Microgaming | |
Fantastic Fruit | 1 | 10 | 1,000 | Rival | |
Fast Win | 1 | 10 | 1,000 | Playtech | Free Spins |
Field of Green | 1 | 10 | 1,000 | RTG | Wild, Free Spins |
Fire Joker | 5 | 10 | 1,000 | Play n Go | Bonus Game |
Fire N Dice | 1 | 10 | 1,000 | Microgaming | Wild & Scatter, Bonus Game |
Firestorm 7 | 1 | 10 | 1,000 | Rival | & Scatter, Free Spins |
Five Times Pay | 3 | 10 | 1,000 | IGT | Wild |
Flamingo | 16 | 10 | 1,000 | Playtech | |
Flea Market | 1 | 10 | 1,000 | Rival | Wild |
Floridita Fandango | 1 | 10 | 1,000 | Microgaming | |
Flos Dinner | 1 | 10 | 1,000 | Microgaming | |
Flower Power | 1 | 10 | 1,000 | Microgaming | |
Flying Ace | 5 | 10 | 1,000 | Microgaming | Wild & Scatter |
Football Champions Cup | 20 | 10 | 1,000 | NetEnt | Wild & Scatter, Free Spins |
Football Mania 2 | 9 | 6 | 1,000 | Wazdan | |
Forbidden City | 1 | 10 | 1,000 | Playtech | Free Spins |
Fortuna | 5 | 10 | 1,000 | Microgaming | Wild & Scatter |
Fortune Cat | 8 | 10 | 10,000 | Gameplay Interactive | Wild & Scatter, Bonus Game |
Fortune Cookie | 1 | 10 | 1,000 | Microgaming | Wild |
Fountain Of Youth | 3 | 8 | 800 | Playtech | |
Free Spirit Wheel Of Wealth | 1 | 9 | 5,000 | Microgaming | Wild, Bonus Game |
Froot Loot | 1 | 10 | 1,000 | Microgaming | |
Frost Bite | 1 | 9 | 1,600 | Microgaming | Wild |
Fruit Bingo | 1 | 10 | 1,000 | Microgaming | Bonus Game |
Fruit Fiesta | 1 | 17 | 1,600 | Microgaming | Wild, Progressive |
Fruit Machine 27 | 27 | 10 | 1,000 | OGS | Wild |
Fruit Salad | 3 | 10 | 1,000 | Microgaming | Wild |
Funhouse | 5 | 10 | 1,000 | Microgaming | Wild |
Funky Monkey | 20 | 9 | 2,500 | Playtech | Wild & Scatter, Bonus Game |
Game Ball | 8 | 10 | 1,000 | Playtech | Bonus Game |
Garden Of Eden | 1 | 10 | 1,000 | Playtech | Free Spins |
Ghouls Gold | 3 | 10 | 1,000 | Betsoft | Wild, Bonus Game |
Gift Shop | 1 | 10 | 1,000 | Play n Go | Wild |
Girl Slot | 1 | 10 | 1,000 | SoftSwiss | & Scatter, Bonus, Free Spin |
Global Cup Soccer | 1 | 12 | 2,500 | Rival | |
Gold Coast | 5 | 10 | 1,000 | Microgaming | Wild & Scatter, Free Spins |
Gold Mine | 1 | 10 | 1,000 | Microgaming | W&S, Bonus Game, Free Spins |
Gold Nugget | 1 | 10 | 1,000 | Playtech | Free Spins |
Gold Rush | 1 | 9 | 2,400 | NetEnt | |
Gold Rush 2 | 1 | 10 | 1,000 | Rival | Wild, Free Spins |
Gold Rush Mini | 1 | 10 | 1,000 | Rival | Wild, Bonus Game, Free Spin |
Golden Eagle | 1 | 19 | 1,000 | PartyGaming | Wild |
Golden Flash | 1 | 10 | 1,000 | WorldMatch | |
Golden Gopher | 5 | 14 | 5,000 | PartyGaming | Wild |
Golden Palace | 1 | 10 | 1,000 | Playtech | Free Spins |
Graffiti | 10 | 10 | 1,000 | Simbat | |
Grand 7s | 1 | 10 | 1,000 | Microgaming | Wild & Scatter |
Grand Banks | 1 | 10 | 1,000 | Playtech | Free Spins |
Grand Banks Reels | 1 | 10 | 1,000 | Playtech | Free Spins |
Great Reef | 1 | 10 | 1,000 | Pragmatic Play | Wild & Scatter, Free Spins |
Happy Birds | 1 | 10 | 1,000 | iSoftBet | Wild & Scatter, Free Spins |
Happy Hour | 25 | 10 | 1,000 | Simbat | Wild & Scatter |
Heavenly Reels | 4 | 10 | 1,000 | Slotland | Wild, Bonus Game |
Heavy Metal | 3 | 10 | 1,000 | Microgaming | Wild & Scatter, Free Spins |
Heavy Metal | 4 | 9 | 640 | Slotland | Wild, Free Spin, Progressive |
Hells Bells | 27 | 10 | 1,000 | GTECH | Wild, Bonus Game |
Heroes Realm | 1 | 10 | 1,000 | Rival | Bonus Game |
High 5 Slot | 1 | 10 | 15,000 | Microgaming | Wild |
High Gear | 3 | 10 | 1,000 | Skill On Net | |
High Noon | 1 | 9 | 3,000 | Microgaming | Wild, Bonus Game, Gamble |
Hot Chance | 5 | 10 | 1,000 | Novomatic | Bonus Game |
Hot Shot | 5 | 22 | 200 | Betsoft | Wild |
Hot Times | 5 | 10 | 1,000 | iSoftBet | Wild |
Indio Slot | 1 | 10 | 1,000 | Playtech | Free Spins |
Inferno | 5 | 10 | 1,000 | Novomatic | & Scatter |
Irish Charms | 3 | 9 | 6,000 | Pragmatic Play | |
Irish Gold | 5 | 10 | 1,000 | Play n Go | Wild & Scatter |
Irish Luck | 1 | 9 | 800 | Odds On | Wild, Bonus Game |
iSevens | 5 | 10 | 1,000 | Saucify | |
Isla Bonita | 1 | 10 | 1,000 | Playtech | |
Isla Bonita Reels | 1 | 10 | 1,000 | Playtech | |
Island Paradise | 1 | 10 | 1,000 | Playtech | Free Spins |
Jack in the Box | 1 | 10 | 1,000 | Microgaming | Wild & Scatter |
Jackpot 2000 | 5 | 10 | 1,000 | Betsoft | Wild & Scatter, Bonus Game |
Jackpot 6000 | 5 | 11 | 6,000 | NetEnt | Gamble |
Jackpot Express | 5 | 6 | 5,000 | Microgaming | Wild |
Jackpot Gagnant | 5 | 7 | 1,000 | Betsoft | Bonus Game |
Jackpot Jester 50 000 | 5 | 10 | 1,000 | NextGen Gaming | Bonus Game |
Jackpot Jester Wild Nudge | 5 | 10 | 1,000 | NextGen Gaming | |
Jackpot Ultra | 5 | 8 | 1,000 | Betsoft | |
Jamaican-A-Fortune | 1 | 10 | 1,000 | Microgaming | Wild & Scatter |
Jesters Jackpot | 1 | 10 | 1,000 | Microgaming | & Scatter |
Jewel Thief | 3 | 10 | 1,000 | Microgaming | Wild |
Jingle Bells | 5 | 10 | 1,000 | Microgaming | Wild & Scatter |
Joker 8000 | 5 | 10 | 1,000 | Microgaming | Bonus Game |
Jukebox 10000 | 3 | 10 | 1,000 | Skill On Net | |
Jumping Beans | 5 | 14 | 1,000 | RTG | Wild & Scatter, Bonus Game |
Jungle 7s | 1 | 12 | 15,000 | Microgaming | Wild & Scatter |
Jungle Boogie | 1 | 10 | 1,000 | Playtech | |
Jungle Wild 2 | 9 | 10 | 1,000 | WMS | Wild |
Jurassic Jackpot | 1 | 9 | 1,600 | Microgaming | Wild |
Kashatoa | 5 | 10 | 1,000 | Microgaming | Wild & Scatter, Bonus Game |
Keg of Rum | 1 | 10 | 1,000 | Playtech | Free Spins |
King Tuts Treasure | 1 | 8 | 2,000 | Odds On | Wild |
La Furgo Hippy | 1 | 9 | 1,000 | MGA | Bonus Game |
Lady Luxor | 1 | 10 | 1,000 | Microgaming | Bonus Game |
Legacy Slot | 5 | 6 | 2,400 | Microgaming | Wild |
Liberty 7s | 1 | 13 | 3,333 | Odds On | |
Lions Share | 1 | 8 | 8,000 | Microgaming | Wild |
Lost Continent | 1 | 8 | 5,000 | Playtech | |
Lotsaloot | 5 | 7 | 2,500 | Microgaming | Wild, Progressive |
Lotus Slot | 1 | 10 | 1,000 | Simbat | |
Love Machine | 3 | 10 | 1,000 | Skill On Net | |
Lucky 7 | 1 | 10 | 1,000 | Betsoft | |
Lucky Bastard | 1 | 10 | 1,000 | Microgaming | Bonus Game |
Lucky Charmer | 5 | 10 | 1,000 | Microgaming | Wild & Scatter |
Lucky Cherry | 1 | 1,000 | Amaya | Wild | |
Lucky Clover | 5 | 9 | 3,000 | iSoftBet | Wild |
Lucky Darts | 1 | 10 | 1,000 | Microgaming | Bonus Game |
Lucky Diamonds | 1 | 10 | 1,000 | Play n Go | Wild |
Lucky Fruity 7s | 1 | 9 | 1,000 | Odds On | |
Lucky Go Round | 1 | 8 | 50 | Slotland | W&S, Bonus Game, Gamble |
Lucky Hot | 5 | 10 | 1,000 | EGT | |
Lucky Irish | 1 | 9 | 967 | Odds On | Wild |
Lucky Stars | 5 | 9 | 1,000 | Slotland | Wild, Bonus, Progressive |
Magic Fruits | 5 | 10 | 1,000 | Wazdan | |
Magic Lines | 5 | 7 | 20 | Betsoft | Bonus Game |
Magnificent 7s | 1 | 10 | 1,000 | Saucify | Wild |
Magnificent Sevens | 3 | 1,000 | Microgaming | ||
Major Millions | 3 | 13 | 250,000 | Microgaming | Wild, Progressive |
Major Millions MegaSpin | 3 | 11 | 250,000 | Microgaming | Wild, Progressive |
Major Moolah | 1 | 12 | 1,500 | Rival | Progressive |
Manga Punch | 5 | 10 | 1,000 | iSoftBet | Wild, Bonus Game |
Mega Jackpot | 5 | 8 | 1,000 | Betsoft | Gamble |
Mega Joker | 5 | 9 | 2,000 | NetEnt | Bonus Game |
Mega King | 5 | 13 | 2,000 | Betsoft | |
Mega Money Mine | 1 | 9 | 2,000 | Odds On | Progressive |
Mega Money Multiplier | 9 | 10 | 2,000 | Microgaming | Wild, Bonus Game |
Mega Money Rush | 1 | 8 | 8,000 | Microgaming | Bonus Game |
Megaspin | 1 | 8 | 900 | Slotland | Wild, Free Spins |
MegaSpin - High Five | 1 | 10 | 15,000 | Microgaming | Wild |
MegaSport Reels | 1 | 10 | 1,000 | Playtech | Free Spins |
Mermaid Serenade | 5 | 10 | 1,000 | Saucify | & Scatter |
Metropolis | 1 | 16 | 2,500 | PartyGaming | Wild |
Mexican | 1 | 10 | 1,000 | GamesOS | |
Milk the Cash Cow | 1 | 10 | 1,000 | Rival | Wild |
Millionaires Club | 1 | 8 | 1,500 | Amaya | Bonus Game, Progressive |
Minted Sevens | 1 | 10 | 1,000 | Saucify | Wild |
Mocha Orange | 1 | 10 | 1,000 | Microgaming | Wild & Scatter |
Money Honey | 1 | 10 | 1,000 | Simbat | Wild |
Money Talks | 27 | 10 | 1,000 | Bally | & Scatter, Bonus Game |
Monte Carlo | 9 | 10 | 1,000 | NeoGames | |
Monte Cristo | 1 | 4 | 100 | Cryptologic | Bonus Game |
Mule Britannia | 1 | 10 | 1,000 | Microgaming | Wild & Scatter, Bonus Game |
Multi Dice | 5 | 10 | 1,000 | Novomatic | & Scatter |
Mystery Jack | 1 | 10 | 1,000 | Wazdan | Wild & Scatter, Free Spins |
Mystery Joker | 5 | 10 | 1,000 | Play n Go | & Scatter, Free Spins |
Neptunes Kingdom | 5 | 10 | 1,000 | Playtech | Free Spins |
Neptune's Kingdom | 5 | 6 | 150 | Playtech | |
Ocean Princess | 5 | 23 | 1,000 | Playtech | Wild |
Off The Hook | 1 | 8 | 8,000 | Microgaming | Wild |
Old Timer | 5 | 10 | 1,000 | Betsoft | |
Olympus | 1 | 10 | 1,000 | WorldMatch | Free Spins |
One Million Reels BC | 5 | 10 | 1,000 | Rival | Wild |
Overdrive | 1 | 10 | 1,000 | Saucify | Wild |
Pachinko | 1 | 10 | 1,000 | OpenBet | |
Party Line | 1 | 10 | 1,000 | Playtech | |
Party Time | 1 | 10 | 1,000 | Microgaming | |
Pay Day | 1 | 7 | 833 | Odds On | Wild |
Peek-a-Boo | 5 | 10 | 1,000 | Microgaming | |
Perfect Planet | 8 | 10 | 1,000 | Playtech | & Scatter |
Pharaoh's Fortune | 1 | 11 | 2,500 | Microgaming | |
Phileas Hog | 5 | 10 | 1,000 | Microgaming | Bonus Game |
Pina Nevada | 5 | 10 | 1,000 | Saucify | Wild |
Pirates Paradise | 1 | 10 | 2,500 | Microgaming | |
Poker Slot | 1 | 10 | 1,000 | Playtech | Free Spins |
Pot o Gold | 1 | 10 | 1,000 | Amaya | Wild & Scatter, Bonus Game |
Pot of Gold | 1 | 10 | 1,000 | Amaya | |
Pub Fruity | 1 | 9 | 250 | Microgaming | Bonus Game |
Quick Time | 5 | 10 | 1,000 | iSoftBet | |
Rags To Riches | 1 | 8 | 100,000 | Cryptologic | Bonus Game, Progressive |
Random flashback | 1 | 10 | 1,000 | Simbat | |
Red White & Bleu | 1 | 10 | 1,000 | Rival | |
Red White & Win | 1 | 11 | 75,000 | Odds On | Progressive |
Reel Classic 3 | 1 | 10 | 1,000 | Playtech | |
Revolution | 1 | 36 | 200 | Betsoft | |
Riches of Cleopatra | 1 | 10 | 1,000 | Playson | Wild & Scatter, Free Spins |
Ring The Bells | 8 | 10 | 1,000 | Play n Go | & Scatter, Bonus Game |
Rings and Roses | 5 | 10 | 1,000 | Microgaming | Wild |
Rising Sun (3 reels) | 5 | 10 | 1,000 | Saucify | Wild |
Rock the Boat | 1 | 9 | 800 | Microgaming | Wild & Scatter |
RocknRoller | 5 | 10 | 1,000 | Playtech | |
Royal Caribbean | 1 | 7 | 1,600 | Odds On | |
Royal Dice | 1 | 10 | 1,000 | Playtech | Free Spins |
Runaway Train | 5 | 10 | 1,000 | Saucify | Wild |
Runner Unlimited | 5 | 10 | 1,000 | Simbat | |
Running Wild | 1 | 10 | 1,000 | Simbat | Wild |
Safe Cracker | 1 | 9 | 20,000 | Playtech | Bonus Game, Progressive |
SafeCracker | 1 | 10 | 1,000 | Playtech | Bonus Game |
Samurai Sevens | 3 | 10 | 1,000 | Microgaming | Wild |
Santas Sleigh Ride | 3 | 10 | 1,000 | Playtech | |
Santas Surprise | 1 | 10 | 1,000 | Saucify | Wild, Bonus Game |
Santastic | 5 | 20 | 600 | RTG | Wild, Bonus Game |
Scorching Sevens | 1 | 10 | 1,000 | Saucify | Wild |
Scratch N Spin | 1 | 10 | 1,000 | Microgaming | Wild & Scatter |
Seas Of Battle | 3 | 10 | 1,000 | Playtech | Free Spins |
Sevens and Bars | 1 | 10 | 1,000 | Rival | |
Sevens and Bars Mini | 1 | 10 | 1,000 | Rival | |
Sevens And Stripes | 1 | 10 | 1,000 | RTG | |
Silver Kiss | 2 | 5 | 200 | Slotland | |
Silver Streak | 1 | 10 | 1,000 | Simbat | Wild |
Simply Wild | 10 | 34 | 200 | Betsoft | Wild & Scatter, Gamble |
Six Bomb | 1 | 10 | 1,000 | Microgaming | Wild, Bonus Game |
Sizzling Scorpions | 1 | 10 | 1,000 | Microgaming | Bonus Game |
Ski Bunny | 1 | 10 | 1,000 | Microgaming | Bonus Game |
Slot-O-Matic | 1 | 9 | 250 | Slotland | Bonus Game, Progressive |
Slotris | 1 | 10 | 999 | Slotland | Bonus Game, Progressive |
Snake Eyes | 27 | 10 | 1,000 | OGS | Wild |
Soccer Slot | 1 | 10 | 1,000 | Playtech | Free Spins |
Sonic Boom | 1 | 9 | 2,500 | Microgaming | Wild |
Spectacular | 1 | 10 | 1,000 | Microgaming | Wild, Bonus Game |
Spectacular Wheel of Wealth | 1 | 9 | 5,000 | Microgaming | Wild, Bonus Game |
Speed Cash | 1 | 10 | 1,000 | Play n Go | Wild |
SpeedoMeter | 3 | 10 | 1,000 | Playtech | |
Spell Bound | 3 | 7 | 6,000 | Microgaming | Wild |
Spin Crazy | 1 | 10 | 1,000 | Microgaming | Bonus Game |
Spin Magic | 5 | 10 | 1,000 | Microgaming | Bonus Game |
Spin 'n Win | 1 | 10 | 1,000 | Amaya | Wild & Scatter |
Spooks and Ladders | 1 | 10 | 1,000 | Microgaming | Bonus Game |
Sports InterAction Reels | 1 | 10 | 1,000 | Playtech | Free Spins |
Star Trek | 1 | 10 | 1,000 | IGT | |
Stars And Stripes | 1 | 10 | 1,000 | Saucify | Wild |
StarsNBars | 3 | 10 | 1,000 | Simbat | |
Steptimer | 5 | 10 | 1,000 | Simbat | & Scatter |
Sterling Sevens | 3 | 10 | 1,000 | Simbat | |
Strike Gold | 1 | 8 | 2,000 | Rival | Wild, Progressive |
Suleymans Temple | 5 | 10 | 1,000 | OGS | & Scatter |
Sultans Fortune | 1 | 10 | 1,000 | Playtech | |
Sunny Slot | 1 | 10 | 1,000 | Playtech | Wild, Free Spins |
Sunny Scoops | 14 | 10 | 1,000 | Thunderkick | Wild & Scatter, Bonus Game |
Super Cubes | 50 | 10 | 1,000 | OpenBet | Wild |
Super Dice | 5 | 10 | 1,000 | Novomatic | W&S, Bonus Game, Free Spins |
Super Seven | 1 | 10 | 1,000 | Merkur | |
Super Slalom | 1 | 10 | 1,000 | Playtech | Free Spins |
Super Times Pay | 5 | 12 | 1,000 | IGT | Wild & Scatter, Free Spins |
Super Times Pay Hot Roll | 20 | 10 | 1,000 | IGT | Wild & Scatter |
SUPERTRON | 5 | 10 | 1,000 | Simbat | |
Surf Paradise | 1 | 10 | 1,000 | Rival | |
Swept Away | 1 | 9 | 4,000 | Odds On | |
Taboo Spell | 1 | 10 | 1,000 | Genesis Gaming | Wild & Scatter, Free Spins |
Tahiti Time | 1 | 10 | 1,000 | Rival | Free Spins |
Take 5 Slot | 5 | 10 | 1,000 | OGS | Bonus Game |
Temple Of Treasures | 1 | 10 | 1,000 | Playtech | Free Spins |
Texas Tea | 1 | 10 | 1,000 | IGT | |
The Beach Bucks | 1 | 10 | 1,000 | Simbat | Bonus Game |
The Bees Knees | 1 | 10 | 1,000 | Microgaming | Bonus Game |
The Great Pyramid | 1 | 10 | 1,000 | Realistic Games | & Scatter, Bonus Game |
The Million Pound Drop | 1 | 10 | 1,000 | Endemol Games | Bonus Game |
The Three Stooges II | 3 | 14 | 450 | RTG | Wild, Bonus Game, Free Spin |
The Umpire Strikes Back | 1 | 10 | 1,000 | Microgaming | Bonus Game |
Thor Blimey | 5 | 10 | 1,000 | Microgaming | Bonus Game, Free Spins |
Thousand Islands | 1 | 10 | 1,000 | Microgaming | Free Spins |
Tiki Torch | 30 | 10 | 1,000 | Aristocrat | Wild & Scatter, Bonus Game |
Tomb Of The Pharaoh | 1 | 10 | 1,000 | Playtech | Free Spins |
Top Card | 1 | 10 | 1,000 | Playtech | Free Spins |
Topdeck | 1 | 10 | 1,000 | Simbat | Bonus Game |
Treasure Trail | 1 | 9 | 20,000 | Odds On | Wild, Progressive |
Tres Amigos | 1 | 9 | 2,500 | Playtech | |
Trick Or Treat | 30 | 13 | 4,000 | Saucify | Wild & Scatter, Free Spins |
Triple 10x Wild | 1 | 8 | 10,000 | Odds On | Wild |
Triple Crown | 1 | 10 | 1,000 | Betsoft | |
Triple Diamond | 9 | 10 | 1,000 | IGT | Wild |
Triple Dice | 1 | 10 | 1,000 | Playtech | Free Spins |
