Home > Slots Reviews > Novomatic
Novomatic Online Reel and Video Slots Reviews
3 Reel Classic Slots Reviews (click a slot name to see full review):
Slot Machine | Lines | Coins | Wins | Jackpot, coins | Other Features |
5 Line Mystery | 5 | 10 | 1,000 | Wild & Scatter, Bonus Game | |
Always Hot | 5 | 10 | 1,000 | ||
Always Hot Deluxe | 5 | 10 | 1,000 | ||
Angry Birds | 1 | 10 | 1,000 | ||
Bar 7s Slot | 1 | 10 | 1,000 | ||
Bullion Bars | 20 | 10 | 1,000 | & Scatter | |
Hot Chance | 5 | 10 | 1,000 | Bonus Game | |
Inferno | 5 | 10 | 1,000 | & Scatter | |
Multi Dice | 5 | 10 | 1,000 | & Scatter | |
Super Dice | 5 | 10 | 1,000 | W&S, Bonus Game, Free Spins | |
Ultra Hot | 5 | 10 | 1,000 | ||
Ultra Hot Deluxe | 1 | 10 | 1,000 |
5 Reel Slots Reviews:
Slot Machine | Lines | Coins | Wins | Jackpot, coins | Other Features |
4 King Cash | 20 | $0.02-$5.00 | 32 | 1,000 | Wild, Bonus Game |
African Simba | 243 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Amazing Stars | 5 | 32 | 1,000 | Wild & Scatter, Free Spins | |
American Diner | 1 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Anubix Slot | 5 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Armadillo Artie: Dash for Cash | 25 | 32 | 8,000 | W&S, Bonus Game, Free Spins | |
Atlantis Treasure | 20 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Attila Slot | 9 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Aztec Power | 25 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Banana Splash | 9 | 32 | 1,000 | & Scatter, Bonus Game | |
Bananas Go Bahamas | 9 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Bear Tracks | 40 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Beetle Mania | 9 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Beetle Mania Deluxe | 10 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Bella Donna | 25 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Big Catch | 20 | 32 | 1,000 | Wild, Bonus Game | |
Book Of Maya | 10 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Book of Ra | 9 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Book of Ra Deluxe | 10 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Book Of Ra Deluxe 6 | 10 | $0.04-$5.00 | 32 | 1,000 | Wild & Scatter, Free Spins |
Book of Stars | 20 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Buffalo Thunder | 40 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Captain Venture | 10 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Caribbean Holidays | 20 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Cindereela | 10 | 32 | 1,000 | W&S, Free Spins, Gamble | |
Cirque du Cheval | 40 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Clockwork Oranges | 20 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Columbus | 1 | 32 | 1,000 | Wild, Bonus Game | |
Columbus Deluxe | 10 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Dazzling Diamonds | 10 | 32 | 1,000 | Wild & Scatter | |
Diamond Trio | 9 | 32 | 1,000 | Wild, Bonus Game | |
Dolphins pearl | 9 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Dolphins Pearl Deluxe | 10 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Dragons Deep | 25 | 32 | 1,000 | W&S, Free Spins, Gamble | |
Dragons Wild Fire | 20 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Extreme | 20 | $0.01-$0.50 | 32 | 1,000 | Wild, Free Spins |
Fairy Land 2 | 15 | 32 | 1,000 | Bonus Game | |
Fairy Queen | 10 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Firestarter | 25 | $0.01-$1.00 | 32 | 1,000 | Wild & Scatter, Free Spins |
First Class Traveller | 9 | $1.00-$900.00 | 32 | 1,000 | Wild & Scatter, Free Spins |
Flame Dancer | 20 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Flamenco Roses | 10 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Frogs Fairy Tale | 20 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Fruit Case | 20 | $0.01-$0.50 | 24 | 2,000 | W&S, Bonus Game, Free Spins |
Fruit Farm | 10 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Fruit Sensation | 10 | 32 | 1,000 | ||
Fruitilicious | 5 | 32 | 1,000 | Bonus Game | |
Fruits n Royals | 10 | 32 | 5,000 | Wild & Scatter, Gamble | |
Garden Of Riches | 10 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Gemstone | 5 | 32 | 1,000 | ||
Golden Ark | 10 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Golden Planet | 9 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Golden Sevens | 20 | $200.00-$ | 32 | 1,000 | & Scatter, Free Spins |
Gorilla | 50 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Gryphons Gold | 9 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Gryphons Gold Deluxe | 9 | 32 | 1,000 | Wild & Scatter | |
Heart Of Gold | 9 | $0.50-$2.00 | 32 | 1,000 | Wild & Scatter, Free Spins |
Hoffmania | 243 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Hoffmeister | 10 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Hold Your Horses | 40 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Hot Target | 9 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Indian Spirit | 20 | 32 | 1,000 | Wild & Scatter | |
Jewels 4 All | 9 | 32 | 1,000 | Wild | |
Jolly Fruits | 10 | 32 | 1,000 | Wild & Scatter | |
Just Jewels | 9 | 32 | 1,000 | & Scatter | |
Just Jewels Deluxe | 10 | 32 | 1,000 | ||
Katana Slot | 20 | 32 | 1,000 | Wild & Scatter, Free Spins | |
King of Cards | 9 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Little Devil | 20 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Lord of the Ocean | 10 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Lucky Ladys Charm | 9 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Lucky Ladys Charm Deluxe | 10 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Lucky Rose | 10 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Magic Kingdom | 9 | $0.50-$2.00 | 32 | 1,000 | Wild & Scatter, Free Spins |
Magic Money | 9 | 32 | 1,000 | Wild & Scatter | |
Magic Princess | 9 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Marco Polo | 9 | $1.00-$900.00 | 32 | 1,000 | Wild & Scatter, Free Spins |
Marko Polo | 9 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Mayan Moons | 20 | $2.00-$1000.00 | 32 | 1,000 | W&S, Bonus Game, Free Spins |
Mermaids Pearl | 9 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Mighty Trident | 20 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Moorhuhn | 10 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Mosquitozzz | 9 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Mystic Secrets | 10 | 32 | 1,000 | Wild & Scatter | |
Olivers Bar | 9 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Orca Slot | 50 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Panther Moon | 9 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Party Games Slotto | 20 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Pharaohs Gold 2 | 9 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Pharaohs Gold III | 9 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Pharaohs Ring | 20 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Plenty on Twenty | 20 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Polar Fox | 9 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Power Stars | 10 | 32 | 1,000 | Wild | |
Queen of Hearts | 9 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Quest for Gold | 20 | $2.00-$50.00 | 32 | 1,000 | Wild & Scatter, Free Spins |
Rainbow King | 20 | 32 | 1,000 | & Scatter, Bonus Game | |
Rainbow Reels | 20 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Ramses II | 9 | 32 | 1,000 | & Scatter, Bonus Game | |
Random Runner | 15 | 32 | 1,000 | Free Spins | |
Red Lady | 10 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Reel Attraction | 20 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Reel King | 20 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Reel King Potty | 20 | $2.00-$200.00 | 32 | 1,000 | Wild |
Rex Slot | 40 | 32 | 1,000 | Wild, Free Spins | |
River Queen | 50 | $0.01-$1.00 | 32 | 1,000 | Wild, Free Spins |
Roaring Forties | 40 | 32 | 1,000 | Wild & Scatter | |
Roller Coaster | 9 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Royal Dynasty | 20 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Royal Treasures | 9 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Rumble in the Jungle | 20 | $0.01-$25.00 | 32 | 1,000 | W&S, Bonus Game, Free Spins |
Rumpel Wildspins | 20 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Safari Heat | 15 | 32 | 1,000 | Wild & Scatter | |
Secret Elixir | 10 | $0.4-$100 | 32 | 1,000 | Wild & Scatter, Free Spins |
Secret Forest | 9 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Sharky Slot | 9 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Shooting Stars | 10 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Showgirls | 25 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Silver Fox | 9 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Sizzling Hot | 9 | 32 | 1,000 | ||
Sizzling Hot Deluxe | 5 | $0.2-$50.00 | 32 | 1,000 | & Scatter |
Snakes and Ladders | 20 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Spinderella | 20 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Spinning Stars | 10 | 32 | 1,000 | Wild | |
Supra Hot | 25 | 32 | 1,000 | ||
The Alchemist | 20 | 32 | 1,000 | Wild & Scatter, Free Spins | |
The Ming Dynasty | 9 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
The Money Game! | 9 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Treasure Jewels | 9 | $0.50-$2.00 | 32 | 1,000 | Wild |
Unicorn Magic | 9 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Venetian Carnival | 9 | 32 | 1,000 | & Scatter | |
Wild Rescue | 30 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Wild Thing | 10 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Win Wizard | 5 | 32 | 1,000 | ||
Wonderful Flute | 9 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Xtra Hot | 5 | 32 | 1,000 | & Scatter |
Novomatic Online Casinos and their promotions:
Logo | Online Casinos and Current Offers |
StarGames casino 100% Real Money Bonus of up to €100 on top of your first deposit. |
Slot Themes | Online Slots News | Recent Winners | Top 100 Slots