Home > Slots Reviews > Microgaming
Microgaming Online Reel and Video Slots Reviews
Microgaming is the leading online gaming software provider that offers the largest number of online casino and slots games (over 150 slots) and powers the largest number of online casinos (over 100) today. In fact, Microgaming sets the standards in online gaming industry by developing the games with unique features that quickly become popular. The company voted "Top Casino Software" 2002, 2003 and 2004 and second place winner in 2005by the readers of industry's most recognizable Gambling Online magazine. These are the results of the poll of over 70,000 real online gamblers and readers of the magazine.By releasing Viper Software in 2004 Microgaming revolutionized the gaming industry with the new standards of online games. The enhanced features such as Expert Mode and AutoPlay can be found in most modern online casino games. State-of-the-art graphics and sound quality are essential parts of any game developed by Microgaming.
All games can be played just for practice or fro real money. Players are allowed to see the history of their game play and analyze the results. Several card games and video pokers offer strategy advice as you play to ensure you have the higher odds and avoid making rude mistakes.
Some Viper slots games provide fantastic winning opportunities with a set of wilds, scatters and multipliers, free spins and bonus games, all in a single game! Microgaming's 5 reel, 9 payline video slot Thunderstruck offers 15 Free Spins, Gamble Feature, and up to $150,000 jackpot; it's one of the most popular slots for 2 years and set the format for a series of other games.
In 2005 Microgaming released 4 games with unique Golden Goose feature where players can win up to 300,000 coins jackpot. There were developed several slots with 15, 20 and 25 lines of payout offering free spin and bonus features and large number of up to 47 winning combinations!
This year unique 30- and 40-payline slots were released. The more paylines the more chances to win. Dolphin Tale video slot has the largest ever 40 lines of payout and 40 winning opportunities as well as up to 25 free spins with up to 20x multipliers and 300,000 coins highest win on a single spin.
Please check out the reviews of Microgaming slots below. For recommended online casinos featuring Microgaming software and their current promotions, please see the list on the bottom of this page.
3 Reel Classic Slots Reviews (click a slot name to see full review):
Slot Machine | Lines | Coins | Wins | Jackpot, coins | Other Features |
7 Oceans | 1 | 10 | 1,000 | ||
Abra-Kebab-Ra | 1 | $0.10-$10 | 9 | 1,000 | Gamble |
Alien Cash Attack | 1 | 10 | 1,000 | Wild & Scatter, Bonus Game | |
Astronomical | 1 | 10 | 1,000 | Wild & Scatter | |
Bar Bar Black Sheep | 1 | $0.20-$5 | 9 | 1,600 | Wild |
Belissimo | 5 | $0.25-$5 | 10 | 5,000 | Wild |
Big 5 Slot | 1 | 10 | 1,000 | ||
Bill & Teds Excellent Adventure | 5 | $0.10-$10 | 7 | 2,000 | |
Billion Dollar Gran | 1 | 10 | 1,000 | Wild & Scatter, Bonus Game | |
Bingo Bango Boom | 1 | $0.10-$10 | 9 | 500 | Bonus Game |
Blackjack Bonanza | 1 | 10 | 1,000 | Wild & Scatter, Bonus Game | |
Bonus Deuces Wild | 1 | -vp- | 32 | 1,000 | Wild & Scatter, Bonus Game |
Bonus Poker | 1 | -vp- | 32 | 1,000 | |
Break da Bank | 5 | $1.00-$25 | 6 | 2,400 | Wild |
Bundle In The Jungle | 1 | 10 | 1,000 | Wild & Scatter, Bonus Game | |
Cash Clams | 1 | $0.50-$5 | 9 | 5,000 | Wild |
Cash Crazy | 1 | 10 | 1,000 | Wild & Scatter | |
Cash Splash | 1 | $1 | 9 | 5,000 | Wild, Progressive |
Chiefs Fortune | 1 | 10 | 1,000 | Wild & Scatter, Bonus Game | |
Chiefs Magic | 1 | 10 | 1,000 | ||
Cops and Robbers | 1 | 10 | 1,000 | Wild & Scatter, Bonus Game | |
Cosmic Cat | 1 | 8 | 1,000 | Wild | |
Cracker Jack | 1 | $0.25-$5 | 9 | 5,000 | Wild |
Crazy Crocodile | 1 | 10 | 1,000 | Wild & Scatter | |
Crazy Crocs | 9 | 1,000 | |||
Cutesy Pie | 1 | 10 | 1,000 | Free Spins | |
Deep Sea Dosh | 1 | 10 | 1,000 | Wild & Scatter, Bonus Game | |
Diamond 7s | 1 | 10 | 1,000 | ||
Diamond Deal | 1 | 10 | 1,000 | Wild & Scatter, Bonus Game | |
Doggy Reel Bingo | 1 | 10 | 1,000 | Wild & Scatter, Bonus Game | |
Double Dose | 1 | 10 | 1,000 | Wild & Scatter | |
Double Magic | 1 | 10 | 1,000 | Wild & Scatter | |
Double Wammy | 1 | 10 | 1,000 | Wild & Scatter | |
Dubya Money | 1 | $0.10-$10 | 9 | 500 | Bonus Game, Gamble |
Epic City | 1 | 25 | 1,000 | Wild & Scatter, Free Spins | |
Fairy Ring | 3 | 10 | 1,000 | ||
Fantastic 7's | 1 | $0.25-$10 | 10 | 2,500 | |
Fire N Dice | 1 | 10 | 1,000 | Wild & Scatter, Bonus Game | |
Floridita Fandango | 1 | 10 | 1,000 | ||
Flos Dinner | 1 | 10 | 1,000 | ||
Flower Power | 1 | 10 | 1,000 | ||
Flying Ace | 5 | 10 | 1,000 | Wild & Scatter | |
Fortuna | 5 | 10 | 1,000 | Wild & Scatter | |
Fortune Cookie | 1 | 10 | 1,000 | Wild | |
Free Spirit Wheel Of Wealth | 1 | $1 | 9 | 5,000 | Wild, Bonus Game |
Froot Loot | 1 | 10 | 1,000 | ||
Frost Bite | 1 | $0.25-$5 | 9 | 1,600 | Wild |
Fruit Bingo | 1 | 10 | 1,000 | Bonus Game | |
Fruit Fiesta | 1 | $0.25 | 17 | 1,600 | Wild, Progressive |
Fruit Salad | 3 | 10 | 1,000 | Wild | |
Funhouse | 5 | 10 | 1,000 | Wild | |
Gold Coast | 5 | 10 | 1,000 | Wild & Scatter, Free Spins | |
Gold Mine | 1 | 10 | 1,000 | W&S, Bonus Game, Free Spins | |
Grand 7s | 1 | 10 | 1,000 | Wild & Scatter | |
Heavy Metal | 3 | 10 | 1,000 | Wild & Scatter, Free Spins | |
High 5 Slot | 1 | $0.25-$5 | 10 | 15,000 | Wild |
High Noon | 1 | $1 | 9 | 3,000 | Wild, Bonus Game, Gamble |
Jack in the Box | 1 | 10 | 1,000 | Wild & Scatter | |
Jackpot Express | 5 | $0.25 to $5 | 6 | 5,000 | Wild |
Jamaican-A-Fortune | 1 | 10 | 1,000 | Wild & Scatter | |
Jesters Jackpot | 1 | 10 | 1,000 | & Scatter | |
Jewel Thief | 3 | 10 | 1,000 | Wild | |
Jingle Bells | 5 | 10 | 1,000 | Wild & Scatter | |
Joker 8000 | 5 | 10 | 1,000 | Bonus Game | |
Jungle 7s | 1 | $0.25-$5 | 12 | 15,000 | Wild & Scatter |
Jurassic Jackpot | 1 | $0.25-$5 | 9 | 1,600 | Wild |
Kashatoa | 5 | 10 | 1,000 | Wild & Scatter, Bonus Game | |
Lady Luxor | 1 | 10 | 1,000 | Bonus Game | |
Legacy Slot | 5 | $1-$25 | 6 | 2,400 | Wild |
Lions Share | 1 | $0.25-$5 | 8 | 8,000 | Wild |
Lotsaloot | 5 | $0.50 | 7 | 2,500 | Wild, Progressive |
Lucky Bastard | 1 | - | 10 | 1,000 | Bonus Game |
Lucky Charmer | 5 | 10 | 1,000 | Wild & Scatter | |
Lucky Darts | 1 | 10 | 1,000 | Bonus Game | |
Magnificent Sevens | 3 | 1,000 | |||
Major Millions | 3 | $1 | 13 | 250,000 | Wild, Progressive |
Major Millions MegaSpin | 3 | $0.10-$1 | 11 | 250,000 | Wild, Progressive |
Mega Money Multiplier | 9 | $0.01-20 | 10 | 2,000 | Wild, Bonus Game |
Mega Money Rush | 1 | $0.50-100 | 8 | 8,000 | Bonus Game |
MegaSpin - High Five | 1 | $0.10-$5.00 | 10 | 15,000 | Wild |
Mocha Orange | 1 | 10 | 1,000 | Wild & Scatter | |
Mule Britannia | 1 | 10 | 1,000 | Wild & Scatter, Bonus Game | |
Off The Hook | 1 | $0.25-$5 | 8 | 8,000 | Wild |
Party Time | 1 | 10 | 1,000 | ||
Peek-a-Boo | 5 | 10 | 1,000 | ||
Pharaoh's Fortune | 1 | 11 | 2,500 | ||
Phileas Hog | 5 | 10 | 1,000 | Bonus Game | |
Pirates Paradise | 1 | $0.25-$10 | 10 | 2,500 | |
Pub Fruity | 1 | $0.10-$10 | 9 | 250 | Bonus Game |
Rings and Roses | 5 | 10 | 1,000 | Wild | |
Rock the Boat | 1 | $0.25-$5 | 9 | 800 | Wild & Scatter |
Samurai Sevens | 3 | 10 | 1,000 | Wild | |
Scratch N Spin | 1 | 10 | 1,000 | Wild & Scatter | |
Six Bomb | 1 | 10 | 1,000 | Wild, Bonus Game | |
Sizzling Scorpions | 1 | 10 | 1,000 | Bonus Game | |
Ski Bunny | 1 | 10 | 1,000 | Bonus Game | |
Sonic Boom | 1 | $0.05-$5 | 9 | 2,500 | Wild |
Spectacular | 1 | 10 | 1,000 | Wild, Bonus Game | |
Spectacular Wheel of Wealth | 1 | $1 | 9 | 5,000 | Wild, Bonus Game |
Spell Bound | 3 | $0.25-$5 | 7 | 6,000 | Wild |
Spin Crazy | 1 | 10 | 1,000 | Bonus Game | |
Spin Magic | 5 | 10 | 1,000 | Bonus Game | |
Spooks and Ladders | 1 | 10 | 1,000 | Bonus Game | |
The Bees Knees | 1 | 10 | 1,000 | Bonus Game | |
The Umpire Strikes Back | 1 | 10 | 1,000 | Bonus Game | |
Thor Blimey | 5 | 10 | 1,000 | Bonus Game, Free Spins | |
Thousand Islands | 1 | 10 | 1,000 | Free Spins | |
Triple Magic | 1 | $0.01-$0.50 | 9 | 800 | Wild |
Tunzamunni | 1 | $0.05 | 10 | 10,000 | Progressive |
Wheel of Plenty | 1 | 10 | 1,000 | Bonus Game | |
Win Spinner | 1 | $0.10-$10 | 6 | 500 | Free Spins |
Winning Wheels | 1 | 10 | 1,000 | Bonus Game | |
Wow Pot | 1 | $0.50 | 11 | 2,000 | Wild, Progressive |
Zany Zebra | 5 | $0.25-$5 | 7 | 6,000 | Wild |
Multi Line Slots Reviews:
Slot Machine | Lines | Coins | Wins | Jackpot, coins | Other Features |
Cool Buck | 5 | $0.25-$5 | 9 | 6,000 | Wild |
Jackpot Express | 5 | $0.25-$5 | 10 | 5,000 | Wild |
Bonus Feature Reviews:
Slot Machine | Lines | Coins | Wins | Jackpot, coins | Other Features |
Pharaohs Gems | 1 | $0.50-$10 | 10 | 5,000 | Bonus Game |
5 Reel Slots Reviews:
Slot Machine | Lines | Coins | Wins | Jackpot, coins | Other Features |
108 Heroes | 15 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
5 Reel Drive | 9 | $0.25-$2.00 | 36 | 10,000 | Wild & Scatter |
7 Dwarfs Diamonds | 20 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Adventure Palace | 9 | $0.01-$1.00 | 42 | 10,000 | W&S, Free Spins, Gamble |
Age Of Discovery | 25 | $0.01-$0.50 | 32 | 6,000 | Wild & Scatter, Bonus Game |
Agent Jane Blonde | 9 | $0.01-$1 | 43 | 10,000 | W&S, Bonus, Free Spin, Gamble |
Alaskan Fishing | 243 | $0.01-$0.05 | 36 | 500 | W&S, Bonus Game, Free Spins |
Alaxe in Zombieland | 25 | 32 | 1,000 | Wild & Scatter | |
Alley Cats | 9 | $0.01-$0.25 | 48 | 10,000 | & Scatter, Bonus, Free Spin |
American Slots | 3 | 32 | 1,000 | Wild & Scatter | |
Arctic Agents | 9 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Arctic Fortune | 1024 | $0.01-$0.10 | 21 | 1,500 | W&S, Bonus Game, Free Spins |
Ariana Slot | 25 | 32 | 1,000 | Wild & Scatter | |
Asian Beauty | 243 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Avalon Slot | 20 | $0.01-$0.50 | 40 | 3,000 | W&S, Bonus, Free Spin, Gamble |
Avalon 2 | 243 | $0.01-$0.10 | 39 | 1,000 | W&S, Bonus Game, Free Spins |
Bars & Stripes | 25 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Bars & Stripes | 25 | $0.01-$1 | 42 | 50,000 | Wild & Scatter, Bonus Game |
Basketball Star | 243 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Battlestar Galactica | 243 | 32 | 1,000 | Wild & Scatter | |
Beach Babes | 25 | $0.01-10 | 41 | 10,000 | Wild & Scatter, Free Spins |
Beer Fest | 25 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Belle Rock | 9 | $0.01-$1.00 | 44 | 10,000 | W&S, Bonus, Free Spin, Gamble |
Big Break | 15 | $0.01-$0.50 | 39 | 1,000 | Wild & Scatter, Free Spins |
Big Kahuna | 9 | $0.05-$2 | 41 | 8,000 | W&S, Bonus Game, Free Spins |
Big Kahuna Snakes & Ladders | 15 | $0.01-$0.25 | 33 | 5,000 | W&S, Bonus Game, Free Spins |
Big Kahuna Snakes And Ladders | 15 | $0.01-$0.25 | 33 | 5,000 | W&S, Bonus Game, Free Spins |
Big Top | 9 | $0.25-$5.00 | 38 | 5,000 | Wild & Scatter |
Bigfoot | 25 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Bikini Party | 243 | $0.01-10 | 39 | 4,000 | W&S, Bonus Game, Free Spins |
Bill and Teds Bogus | 25 | 32 | 1,000 | Wild & Scatter | |
Bingo Bonanza | 3 | 32 | 1,000 | ||
Bob's Bowling Bonanza | 30 | $0.01-$0.25 | 36 | 5,000 | W&S, Bonus Game, Gamble |
Bomber Girls | 20 | $0.01-$0.50 | 30 | 5,000 | W&S, Free Spins, Gamble |
Boogie Monsters | 40 | $0.01-$0.50 | 40 | 5,000 | & Scatter, Bonus, Free Spin |
Booty Time | 25 | $0.01-$0.10 | 34 | 2,500 | Wild & Scatter, Free Spins |
Bowled Over | 20 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Break Away | 243 | $0.01-$0.10 | 30 | 500 | W&S, Bonus Game, Free Spins |
Break da Bank Again | 9 | $0.01-$0.25 | 30 | 7,500 | W&S, Free Spins, Gamble |
Bridesmaids | 40 | 32 | 1,000 | Wild & Scatter, Free Spins | |
BrideZilla | 243 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Bubble Bonanza | 1 | 32 | 1,000 | ||
Buffet Bonanza | 25 | $1.00-$10.00 | 32 | 1,000 | Wild & Scatter, Free Spins |
Bullseye | 243 | $0.01-$0.05 | 32 | 1,000 | W&S, Bonus Game, Free Spins |
Bunny Boiler | 3 | 32 | 1,000 | ||
Bunny Boiler Gold | 3 | 32 | 1,000 | ||
Burglin Bob | 30 | $0.01-$0.10 | 32 | 1,000 | Wild, Bonus Game, Free Spin |
Burning Desire | 243 | $0.01-$1 | 39 | 3,000 | W&S, Bonus, Free Spin, Gamble |
Bush Telegraph | 15 | $0.02-$1 | 36 | 10,000 | W&S, Bonus, Free Spin, Gamble |
Bust The Bank | 243 | $0.01-$1 | 28 | 1,500 | Wild & Scatter, Free Spins |
Cabin Fever | 20 | $0.01-$0.50 | 38 | 5,000 | W&S, Bonus Game, Gamble |
Candy Dreams | 720 | $0.01-20 | 27 | 5,000 | & Scatter, Bonus, Free Spin |
Card Climber | 1 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Carnaval | 9 | 38 | 5,000 | Wild & Scatter | |
Cash Splash 5 Reel | 15 | $0.20 | 36 | 6,000 | Wild & Scatter, Progressive |
Cashanova | 30 | $0.01-$0.25 | 34 | 15,000 | W&S, Bonus Game, Free Spins |
Cashapillar | 100 | $0.01-$0.02 | 34 | 1,000 | W&S, Free Spins, Gamble |
Cashville | 20 | $0.01-$0.25 | 28 | 50,000 | W&S, Bonus Game, Gamble |
Celtic Crown | 25 | $0.01-$0.25 | 24 | 10,000 | W&S, Bonus, Free Spin, Gamble |
Centre Court | 9 | $0.01-$0.25 | 32 | 1,000 | W&S, Free Spins, Gamble |
Chain Mail | 20 | $0.01-$0.50 | 34 | 30,000 | Wild & Scatter, Bonus Game |
Chavin it Large | 9 | 1,000 | |||
Cherries Gone Wild | 30 | $0.01-20 | 27 | 500 | Wild, Free Spins |
Cherry Red | 9 | 1,000 | |||
Chocolate Factory | 9 | $0.05-$0.50 | 41 | 8,000 | Wild & Scatter, Bonus Game |
Classic | 20 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Conga Party | 30 | $0.01-$0.50 | 32 | 1,000 | Wild & Scatter, Free Spins |
Cool Wolf | 243 | $0.01-$1 | 33 | 500 | Wild & Scatter, Free Spins |
Couch Potato | 9 | 1,000 | Wild | ||
Crazy 80s | 9 | 32 | 1,000 | Wild & Scatter | |
Crazy Chameleons | 5 | 32 | 1,000 | Wild | |
Cricket Star | 243 | $0.01-$0.50 | 32 | 1,000 | W&S, Bonus Game, Free Spins |
Crocodopolis | 25 | $0.01-$1 | 34 | 5,000 | W&S, Bonus Game, Free Spins |
Curry in a Hurry | 25 | $0.01-$0.50 | 31 | 9,000 | Wild & Scatter, Bonus Game |
Days Of The Tsar | 25 | $0.01-$0.10 | 28 | 10,000 | Wild & Scatter, Free Spins |
Deck The Halls | 30 | $0.01-$0.05 | 38 | 4,000 | W&S, Bonus Game, Free Spins |
Dino Might | 9 | 1,000 | |||
Doctor Love MG | 20 | $0.01-$0.50 | 41 | 5,000 | Wild & Scatter, Free Spins |
Dog Father | 20 | $0.01-$0.50 | 37 | 13,000 | W&S, Bonus Game, Free Spins |
Dolphin Coast | 50 | $0.01-$0.02 | 36 | 250 | W&S, Free Spins, Gamble |
Dolphin Quest | 50 | $0.01-$0.50 | 33 | 2,500 | Wild & Scatter, Bonus Game |
Dolphin Tale | 40 | $0.01-$0.25 | 40 | 3,000 | Wild & Scatter, Free Spins |
Double 0' Cash | 20 | $0.01-$0.50 | 30 | 10,000 | & Scatter, Bonus, Free Spin |
Dr Watts Up | 243 | $0.01-$1.00 | 32 | 1,000 | W&S, Bonus Game, Free Spins |
Dragon Dance | 243 | 32 | 1,000 | Wild & Scatter | |
Dragons Fortune | 243 | 32 | 1,000 | Wild & Scatter | |
Dragonz | 9 | 1,000 | |||
Drone Wars | 25 | $0.01-$0.20 | 38 | 1,000 | Wild & Scatter, Bonus Game |
Eagles Wings | 25 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Elementals | 20 | $0.02-$0.50 | 38 | 5,000 | W&S, Free Spins, Gamble |
Emperor of the Sea | 88 | $0.01-10 | 43 | 500 | Wild & Scatter, Free Spins |
Enchanted Woods | 1 | $0.10-$100 | 28 | 70 | Wild, Bonus Game |
Fat Lady Sings | 25 | $0.01-$0.25 | 28 | 3,000 | W&S, Bonus Game, Gamble |
Fearless Frederick | 30 | $0.01-$0.20 | 39 | 7,000 | W&S, Free Spins, Gamble |
First Past The Post | 25 | $0.10-$0.10 | 27 | 5,000 | W&S, Free Spins, Gamble |
Fish Party | 243 | $0.01-$0.25 | 32 | 1,000 | Wild & Scatter, Free Spins |
Flight Zone | 25 | $0.01-$0.20 | 27 | 1,000 | W&S, Bonus Game, Gamble |
Flying Circus | 20 | $0.01-$1 | 28 | 5,000 | Wild & Scatter, Free Spins |
Football Star | 243 | $0.01-$0.50 | 30 | 500 | Wild & Scatter, Free Spins |
Forbidden Throne | 40 | $0.01-20 | 34 | 500 | Wild & Scatter, Free Spins |
Fortune Finder | 30 | $0.01-$0.25 | 36 | 6,000 | W&S, Free Spins, Gamble |
Fortune Girl | 15 | $0.01-20 | 32 | 1,200 | Wild & Scatter, Free Spins |
Four By Four | 25 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Fruit Fiesta 5 Reel | 15 | $0.05 | 35 | 9,000 | Wild & Scatter, Progressive |
Fruit Smoothies | 20 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Fruit Vs Candy | 243 | $0.01-20 | 37 | 300 | W&S, Bonus Game, Free Spins |
Galacticons | 243 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Game of Thrones 15 Lines | 15 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Game of Thrones 243 Ways | 243 | 32 | 500 | Wild & Scatter, Bonus Game | |
Genies Gems | 5 | 32 | 1,000 | ||
Genie's Gems | 5 | $0.25-$5 | 29 | 10,000 | |
Georgie Porgie | 15 | $0.01-$0.50 | 32 | 1,000 | Wild & Scatter, Free Spins |
Get Rocked | 30 | $0.01-$0.25 | 39 | 5,000 | W&S, Bonus, Free Spin, Gamble |
Giant Riches | 60 | $0.01-$0.20 | 32 | 1,000 | W&S, Bonus Game, Free Spins |
Gift Rap | 25 | $0.01-$0.50 | 32 | 6,000 | Wild & Scatter, Bonus Game |
Girls With Guns - Frozen Dawn | 243 | $0.01-$0.20 | 32 | 1,000 | W&S, Bonus Game, Free Spins |
Girls With Guns Jungle Heat | 243 | $0.01-$0.05 | 34 | 400 | W&S, Bonus Game, Free Spins |
Goblins Gold | 9 | 1,000 | |||
Gold Factory | 50 | $0.01-$0.25 | 34 | 50,000 | W&S, Bonus Game, Free Spins |
Gold Strike | 20 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Golden Era | 15 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Golden Goose Crazy Chameleon | 20 | $0.01-$0.20 | 37 | 5,000 | W&S, Bonus Game, Free Spins |
Golden Goose Genies Gems | 20 | $0.01-$0.20 | 41 | 8,000 | Wild & Scatter, Bonus Game |
Golden Goose Totem Treasure | 20 | $0.01-$0.20 | 36 | 12,000 | Wild & Scatter, Bonus Game |
Golden Goose Winning Wizards | 20 | $0.01-$0.20 | 38 | 10,000 | Wild & Scatter, Bonus Game |
Golden Money Frog | 20 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Golden Princess | 25 | $0.01-$0.50 | 32 | 1,000 | W&S, Bonus Game, Free Spins |
Goldwyns Fairies | 20 | $0.01-20 | 32 | 1,000 | W&S, Bonus Game, Free Spins |
Good To Go | 9 | $0.02-$1 | 46 | 5,000 | W&S, Free Spins, Gamble |
Gopher Gold | 5 | 32 | 1,000 | Wild & Scatter | |
Grand Journey | 30 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Great Griffin | 50 | $0.01-$0.10 | 40 | 5,000 | W&S, Bonus Game, Free Spins |
Gung Pow | 243 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Gypsy Queen | 20 | $0.01-$1 | 44 | 2,000 | & Scatter, Bonus, Free Spin |
Halloweenies | 20 | $0.01-$0.50 | 37 | 13,000 | W&S, Bonus Game, Free Spins |
Happy Holidays | 243 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Happy New Year | 9 | 1,000 | |||
Harveys | 25 | $0.01-$0.20 | 37 | 2,000 | W&S, Bonus Game, Free Spins |
Hellboy | 20 | $0.01-$0.25 | 37 | 10,000 | W&S, Bonus, Free Spin, Gamble |
Hells Grannies | 25 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Hexaline | 20 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
High Society | 25 | $0.01-$0.50 | 32 | 1,000 | W&S, Bonus Game, Free Spins |
Hitman Slot | 15 | $0.01-$5 | 32 | 4,000 | & Scatter, Bonus, Free Spin |
Ho Ho Ho | 15 | $0.01-$0.50 | 32 | 15,000 | W&S, Free Spins, Gamble |
Hot Air | 30 | $0.01-$0.05 | 40 | 2,000 | W&S, Free Spins, Gamble |
Hot As Hades | 20 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Hot Ink | 1024 | $0.01-$0.25 | 39 | 1,000 | W&S, Bonus Game, Free Spins |
Hound Hotel | 25 | $0.01-$0.50 | 32 | 1,000 | W&S, Bonus Game, Free Spins |
House of Dragons | 20 | $0.01-$0.50 | 35 | 10,000 | Wild & Scatter, Bonus Game |
Huangdi the Yellow Emperor | 25 | $0.01-20 | 34 | 2,500 | Wild & Scatter, Free Spins |
Immortal Romance | 243 | $0.01-$0.20 | 43 | 60,000 | Wild & Scatter, Free Spins |
Inca Gold | 20 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Isis Slot | 25 | $0.01-$0.25 | 41 | 10,000 | W&S, Free Spins, Gamble |
Jack And Jill | 20 | $0.01-$0.50 | 32 | 1,000 | Wild & Scatter, Free Spins |
Jason and the Golden Fleece | 20 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Jewels of The Orient | 9 | $0.01-$0.25 | 25 | 2,500 | Wild & Scatter, Free Spins |
Joker Slot | 3 | 32 | 1,000 | ||
Jolly Jester | 25 | $0.01-$0.20 | 28 | 10,000 | W&S, Bonus Game, Gamble |
Jonny Specter | 20 | $0.01-$0.50 | 34 | 3,000 | W&S, Bonus Game, Free Spins |
Joy of Six | 30 | $0.01-$1 | 34 | 3,000 | W&S, Free Spins, Gamble |
Jungle Jim | 15 | $0.01-$0.50 | 47 | 4,000 | W&S, Bonus Game, Free Spins |
Jungle Jim Eldorado | 25 | $0.01-20 | 25 | 3,000 | W&S, Bonus Game, Free Spins |
Jurassic Park | 243 | $0.01-$0.05 | 800 | Bonus Game, Free Spins | |
K9 Capers | 30 | $0.01-$0.20 | 27 | 6,000 | W&S, Bonus Game, Gamble |
Karaoke Party | 9 | $0.01-$1.00 | 32 | 1,000 | Wild & Scatter, Free Spins |
Karate Pig | 40 | $0.01-$0.10 | 31 | 2,000 | W&S, Bonus Game, Free Spins |
Kathmandu | 9 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Killer Clubs | 20 | 32 | 1,000 | ||
King Arthur | 20 | $0.01-$0.50 | 35 | 10,000 | Wild & Scatter, Bonus Game |
King Cashalot | 9 | $0.05 | 32 | 15,000 | W&S, Bonus, Progressive |
Kings Of Cash | 25 | $0.01-$0.25 | 31 | 5,000 | W&S, Bonus, Free Spin, Gamble |
Kitty Cabana | 25 | $0.01-$0.25 | 32 | 1,000 | Wild & Scatter, Free Spins |
La Rouge | 20 | $0.01-20 | 36 | 10,000 | W&S, Bonus Game, Free Spins |
Ladies Nite | 9 | $0.01 to $1 | 44 | 10,000 | W&S, Free Spins, Gamble |
Lady In Red | 25 | $0.01-$0.20 | 40 | 12,500 | Wild & Scatter, Free Spins |
Leagues of Fortune | 1024 | $0.01, $0.02 | 34 | 500 | W&S, Free Spins, Gamble |
Life of Riches | 30 | $0.01-20 | 38 | 6,000 | Wild & Scatter, Free Spins |
Life's A Beach | 20 | $0.01-$0.50 | 24 | 12,000 | Wild & Scatter, Bonus Game |
Lion's Pride | 100 | $0.01-$0.02 | 40 | 1,250 | Wild & Scatter, Free Spins |
Liquid Gold | 20 | $0.01-$0.50 | 32 | 1,000 | Wild & Scatter, Free Spins |
Little Chief Big Cash | 25 | $0.01-$0.25 | 31 | 6,000 | Bonus Game, Free Spins |
Loaded Slot | 25 | $0.01-$0.25 | 38 | 7,000 | W&S, Free Spins, Gamble |
Loose Cannon | 243 | $0.01-$0.25 | 25 | 250 | Wild & Scatter, Free Spins |
Lost Vegas | 243 | $0.01-20 | 22 | 1,500 | W&S, Bonus Game, Free Spins |
Lotsaloot 5 Reel | 25 | $0.10 | 33 | 10,000 | Wild, Progressive |
Love Potion | 9 | $0.01-$0.25 | 38 | 2,500 | W&S, Bonus, Free Spin, Gamble |
Lucky Eggsplorer | 30 | $0.01-$0.25 | 39 | 6,000 | W&S, Bonus, Free Spin, Gamble |
Lucky Fairy | 20 | $0.01-20 | 27 | 500 | W&S, Bonus Game, Free Spins |
Lucky Firecracker | 243 | $0.01-$5.00 | 32 | 1,000 | Wild & Scatter, Free Spins |
Lucky Koi | 25 | $0.01-$0.10 | 35 | 1,000 | W&S, Bonus Game, Free Spins |
Lucky Leprechauns Loot | 50 | $0.01-$0.10 | 35 | 1,000 | Wild & Scatter |
Lucky News Network | 20 | $0.01-$0.25 | 37 | 2,000 | Wild & Scatter, Free Spins |
Lucky Numbers | 25 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Lucky Rabbit Loot | 50 | $0.01-$0.20 | 33 | 1,000 | Wild & Scatter, Free Spins |
